high quality alu foil paper supplier for cigarette packing - DC2010-0826
alu alu foil for cigarette packing supplier, 1.ISO9001:2008 verified, 2.satisfied all the needs, 3.factory price - details see: https://www.packinghere.com/high-quality-alu-foil-paper-supplier-for-cigarette-packing-10015234
Paper Type: Metallized Paper | Use: Food Wrapping Paper | Coating: Coated | Coating Material: PE |
Coating Side: Single Side | Compatible Printing: Offset Printing | Feature: Anti-Curl | Pulp Material: Mixed Pulp |
Pulp Style: Virgin | Pulping Type: Mechanical Pulp | Place of Origin: Henan China (Mainland) | Brand Name: DC |
Model Number: DC2010-0826 | color: gold silver |

alu alu foil supplier for cigarette packing
Specification
Indicators | Unit | Standard | |||||||
Quantitative(±3.5%) | gsm | 190 | 210 | 230 | 250 | 300 | 350 | 400 | |
Banner quantitative difference | % | ≤3.5 | |||||||
Thickness | Micron | Uncoated back | 245 | 280 | 315 | 335 | 415 | 475 | 550 |
coated back | 240 | 275 | 310 | 330 | 410 | 470 | 545 | ||
Banner thickness difference | 1% | ≤3.5 | ≤4.0 | ||||||
Lateral stiffness | Excellence in the back of uncoated | 1.9 | 2.3 | 3.5 | 4.00 | 5.40 | 9.40 | 12.3 | |
Excellence in the back of coated | 1.8 | 2.2 | 3.4 | 3.9 | 6.3 | 9.3 | 12.1 | ||
First the back of uncoated | 1.8 | 2.1 | 3.4 | 3.9 | 6.3 | 9.3 | 12.1 | ||
First the back of uncoated | 1.7 | 2.0 | 3.3 | 3.8 | 6.2 | 9.2 | 12.0 | ||
Water | % | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | |||||
Bonding strength between layers | j/m² | ≥120 | ≥100 | ||||||
Whiteness | % | High Whiteness | first face | ≥87.0 | |||||
back | excellent uncoated | 75 | |||||||
excellent uncoated | 82.0 | ||||||||
first uncoated | 75.0 | ||||||||
first coated | 82.0 | ||||||||
The White | first face | 82.0-85.0 | |||||||
Gloss | % | Excellence | ≥55 | ||||||
First | ≥50 |
Procesing Capacity
Packaging
carton
Pallet packaging
Application
Packaging Detail:Packing Reels are placed on solid wooden base, Wooden or carton boxes band with metallic or plastic bands |
Delivery Detail:30 days |