high quality heat seal bopp film - DD-shrink film
heat seal bopp film, 1.used for bottle label film, 2. CE,FDA,ISO9001,SGS, 3.we can support sample - details see: https://www.packinghere.com/high-quality-heat-seal-bopp-film-10049020
Material: PET | Type: Shrink Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Hebei China (Mainland) |
Brand Name: DADAO | Model Number: DD-shrink film | shrinkage: 75%more | name: shrink film |
Tensile strength: 67/328 | Elongation at break: 538/76 | certificate: sgs,ce |
heat-seal bopp film
thickness:40~60micron
Width:≤2100mm
Paper core 76mm(3″),152mm(6″)
Features:
1.high adhesion between film and alumium layer after chemical treatment on the surface of film
2.Due to high adhesion of aluminium layer,No Al layer peels the shelf of life can be retained,
3.a higher barrier can be achieved by increasing the thickness of Al layer.
4.strong water resistance 5. high temperature resistance.
TDS
Property | Test method | unit | Test value | |
Thickness | ASTM D374 | um | 45 | |
Tensile strength | MD | ASTM D-882 | Mpa | 67 |
TD | 328 | |||
Elongation at break | MD | ASTM D-882 | % | 538 |
TD | 76 | |||
Elastic modulus | MD | ASTM D-882 | % | 1675 |
TD | 4453 | |||
Heat shrinkage | MD | ASTM D-1204 85°C 10s | % | 1.83 |
TD | 74.3 | |||
Haze | ASTM D 1003 | % | 5.46 | |
Transmittance | ASTM D-1003 | % | 89.7 | |
Gloss | ASTM D-2457 | ---- | 99.4 | |
C.O.F(in/out) | ASTM D1894E | Us/uk | 0.49/0.38 | |
Wetting tension | ASTM D2578 | Mn/m | 40 |
Packaging Detail:6000m/roll,9rolls/pallet,12tons per 20FCL |
Delivery Detail:within 2 weeks after receiving your prepayment |