high quality novelty cheap clear 750ml frosted wine glass bottle - DC09369
Clear wine glass bottle, 1.Vertical frosted decoration, 2.Bottle with glass lid, 3.Custom bottle, 4.Cheap price from Shanxi - details see: https://www.packinghere.com/high-quality-novelty-cheap-clear-750ml-frosted-wine-glass-bottle-10006304
Material: Glass | Industrial Use: Beverage | Use: Wine | Sealing Type: Easy Open End |
Surface Handling: Engraving | Place of Origin: Shanxi China (Mainland) | Brand Name: Smayo Glass | Model Number: DC09369 |
color: clear | capacity: 750ml | usage: wine bottle | application: home appliance,party, bar, restaurants and hotels |
feature: handmade | characteristic: vertical frosted printing | production place: Shanxi province | Eco-friendly: yes |
certificate: FDA, LFGB, SGS | OEM/ODM service: welcome |
product information | |||||
Size | Packaging | Property(clear glassware) | |||
Top Dia: | 4.5cm | Box Detail | Each with white paper,laid paper,1 pcs in an inner box | Temperature difference limit | 60°C |
Height: | 22.5cm | Box Size | 11.5*11.5*25cm | Index of refraction | 1.45843 |
Bottom Dia: | 8.2cm | Carton Detail | 9 boxes in a carton,in other words,9pcs in a carton | Transmittance | 85%~89% |
Max Dia: | 10.8cm | Carton Size | 37.5*37.5*28cm | Reflectivity | 8%~10% |
lid top dia: | 3.8cm | Box G.W | 0.7 | Absorptivity | 1%~7% |
lid height | 8.8cm | Box N.W | 0.52 | Mons’ Hardness Scale | 6~7 |
lid max dia: | 3.9cm | Carton G.W | 4.1 | Bending Stress | 35-90MPa |
lid bottom dia: | 2.7cm | Carton N.W | 2.1 | ||
bottle height | 16.5cm | Each with white paper,laid paper,6 pcs in an inner box (click to know packaging) | |||
Density | 2500kg/m³~ 3000kg/m³ | ||||
PS. | Size And Style can be customized | ||||
Crafts | Click Here To Know All Craft And Characteristic | ||||
Professional Certification | BV: Shanxi Samyo Industrial Products Trading Co., Ltd. . | What's BV? | |||
BV:Cooperation Company of Shanxi Samyo Industrial Products Trading Co., Ltd. Co., Ltd. | |||||
Societe Generale de Surveillance(SGS) | |||||
China National Accreditation Board(CNAB) | |||||
Supplier Qualification Programme(SQP) | |||||
Intertek Testing Services(ITS) | |||||
Corrective/Preventative Action Plan(CAP) | |||||
Test content | ASTM-C184-00(R2011),ASTM F2179-02(R2007),GB/T 4545-2007,GB 12415-90,QB/T 3561-1999 | ||||
Based on the performed tests on the submitted sample, the results of Lead, Mercury, Cadmium, Hexavalent chromium, Polybrominated biphenyls (PBB), Polybrominated diphenyl ethers (PBDE) comply with the limits as set by RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.. | |||||
Payment | T/T,L/C,Western Union | Sample Time | 7-10 day | ||
Port | Tianjing | Delivery Time | 45-60 day(off-season) 30-45 day(mid-season) |
Photo Image:
1.Certificate
Our products are food grade, meet CIQ,EEC,CE/EU,FDA, SGS, LFGB those report requirements, we can do that kind of test provided customer need.
2.Sample
Sample time is usually 7-10days. we always provide 1-2pcs. We factory keep golden sample after confirmation as well.
3.Delivery Time
we will arrange production after receiving deposit, usually it takes 30-45 days durning slack season,45-60days druning peak time, and based on our final confirmation.
Packaging Detail:safety export package Or according to your requests, bubble wrapped, tissue paper, corrugated paper, polyfoam, window box, PVC box & printing box for your option. |
Delivery Detail:15-45 days |