high quality Steel Strapping Metal Seals - Metal Seals - Snap-on/Thread-on/Push Type
Material: Steel,steel | Place of Origin: Gyeongsangnam-do South Korea | Brand Name: DHT | Model Number: Snap-on/Thread-on/Push Type |
SHAPE1: Snap-on | SHAPE2: Thread-on | SHAPE3: Push Type | SHAPE4: Nestack/Magazine |
Snap-on: 1/2", 5/8", 3/4", 1", 1 1/4" | Thread-on: 1/2", 5/8", 3/4", 1", 1 1/4" | Pusher: 1/2", 5/8", 3/4", 1", 1 1/4" | Nestack(Magazine) :: 1/2", 5/8", 3/4", 1", 1 1/4" |
STANDARD packing: 1000 |
High quality Steel Strapping Metal Seals - Metal Seals
Metal Seals
Our DAE HAN TECH Seals are manufacutred from prime quality raw materials and are rust resistant. They are enjoying a high reputation for their good quality and grip ability. Dae Han Tech seals will meet all your requirements for strapping
Feature
Metal Seals For Steel Strapping Our steel strapping seals are made form a high quality materials. There are 4 types of seals.
Our steel strapping seals are made form a high quality materials and they are maximum joint efficiency.
They have been enjoying a good reputation with their excellent quality and service at home and in abroad.
There are all types and all kind of sizes of seals.
Snap-on : 1/2", 5/8", 3/4", 1", 1 1/4" ( 12.7mm,16mm, 19mm, 25.4mm, 32mm)
Thread-on :1/2", 5/8", 3/4", 1", 1 1/4" (12.7mm, 16mm, 19mm, 25.4mm, 32mm)
Pusher : 1/2", 5/8", 3/4", 1", 1 1/4" (12.7mm, 16mm, 19mm, 25.4mm, 32mm)
Nestack(Magazine) :
1/2", 5/8", 3/4", 1", 1 1/4" (12.7mm, 16mm, 19mm, 25.4mm, 32mm)
MODEL NO. | STRAP SIZE | SPECS. | STANDARD PACKING | APPROXIMATE SHIPPING WEIGHT | Material | ||||
INCH | MM | (TxWxL) MM | QTY PER CARTON | KG | CR/FH | FH/Paint | GI/FH | ||
(Snap-on) | DHS 12 | 1/2 | 12.7 | 12.7x0.5x28.5 | 1000 | 3 | O | O | |
DHS 16 | 5/8 | 15.9 | 16x0.5x28.5 | 1000 | 3.5 | O | O | ||
DHS 19 | 3/4 | 19 | 19x0.5x28.5 | 1000 | 5 | O | O | ||
DHS 25 | 1 | 25.4 | 25x0.9x55 | 500 | 11.2 | O | O | ||
DHS 32 | 1 1/4 | 31.8 | 32x0.9x55 | 500 | 13 | O | O | ||
(Thread-on) | DHT 16 | 5/8 | 15.9 | 16x0.5x28.5 | 1000 | 4 | O | O | |
DHT 19 | 3/4 | 19 | 19x0.6x28.5 | 1000 | 6 | O | O | ||
DHT 1938 | 19x0.9x38 | 1000 | 10.7 | O | |||||
DHT 25 | 1 | 25.4 | 25x0.9x55 | 500 | 11.2 | O | O | ||
DHT 32 | 1 1/4 | 31.8 | 32x0.9x55 | 500 | 13 | O | |||
(Push Type) | DHP 12 | 1/2 | 12.7 | 12.7x0.6x28.5 | 1000 | 4.5 | O | O | |
DHP 16 | 5/8 | 15.9 | 16x0.6x28.5 | 1000 | 5 | O | O | ||
DHP 19 | 3/4 | 19 | 19x0.6x28.5 | 1000 | 7 | O | O | ||
DHP 1945 | 19x0.9x45 | 1000 | 20.3 | O | O | ||||
DHP1955 | 19x0.9x55 | 1000 | 21 | O | O | ||||
DHP 2545 | 1 | 25.4 | 25x0.9x45 | 1000 | 20 | O | O | ||
DHP 25 | 25x0.9x55 | 500 | 13 | O | O | ||||
DHP 32 | 1 1/4 | 31.8 | 32x0.9x55 | 500 | 16 | O | O | ||
(Nestack /Magazine) | DHN 1222 | 1/2 | 12.7 | 12.7x0.4 x22 | 5000 | 8.5 | O | ||
DHN 12 | 12.7x0.5x28.5 | 6500 | 19.6 | O | |||||
DHN 1219 | 12.7x0.6x19 | 10000 | 24.2 | O | |||||
DHN 1619 | 5/8 | 15.9 | 16x0.6x19 | 5000 | 14 | O | |||
DHN 19 | 3/4 | 19 | 19x0.5x28.5 | 5000 | 20 | O | |||
DHN 1925 | 19x0.8x25 | 3000 | 18 | O | |||||
DHN 1938 | 19x0.8x38 | 2000 | 21 | O | |||||
DHN 3238 | 1 1/4 | 32 | 32x0.8x38 | 2000 | 26 | O | |||
DHN 3250 | 32x0.9x50 | 1000 | 22 | O | O |
Packaging Detail:500 to 6500pcs / carton box |
Delivery Detail:Depends on Quantity |