High Quality Yogurt cups and lids from jiangsu - j-218758
1.Material :Primer+AL+PP/PS lacquer, 2.Alloy: 8011, 3.Thickness: 36, 38, 40micron, 4.Diameters:75mm - details see: https://www.packinghere.com/high-quality-yogurt-cups-and-lids-from-jiangsu-10016197
Use: Food,seal&closure | Material: Aluminum | Type: Cup | Place of Origin: Jiangsu China (Mainland) |
Brand Name: luckytimepack | Model Number: j-218758 |

Specifications
1-Material :Primer+AL+PP/PS lacquer
2-Alloy: 8011
3-Thickness: 36, 38, 40micron
4-Diameters:75mm
5-Usage: dairy packing
DIE CUT ALUMINUM FOIL LIDS SPECIFICATION | ||||
Foil Thickness | Compounding Structure | Cup Application | Mould Size | Usage |
36-46micron | Primer + AL+ PP Lacquer | PP Cup | 35mm | For Food Grade |
Primer + AL+ PP easy peel film laminated | 39mm | Yogurt Cup Sealing | ||
Primer + AL+ PP uneasy peel film laminated | 50mm | Juice Cup Sealing | ||
56mm | Water Cup Sealing | |||
Primer+AL+PS Lacquer | PS Cup | 61.5mm | Ice Cream Cup Sealing | |
Primer+AL+PS film laminated | 65mm | Jam Cup Sealing | ||
65.5mm | ||||
Primer+AL+PE easy peel film laminated | PE Cup | 66mm | ||
Primer+AL+PE uneasy peel film laminated | 68mm | |||
69mm | ||||
Primer+AL+PS Lacquer | PET Cup | 70mm | ||
74mm | ||||
75.3mm | ||||
76mm | ||||
77.5mm | ||||
78mm | ||||
80mm | ||||
88mm | ||||
89mm(triangle cup) | ||||
91mm | ||||
94mm | ||||
95.3mm | ||||
98mm | ||||
99mm |
Welcome to vist our website:www.luckytimepack.com
Packaging Detail:18 boxes/carton,1000pcs/box, inner the plastic bag |
Delivery Detail:15days after down payment |