Hot Sale BOPP Film for Packing and Printing with high quality - bopp film
Material: PP | Type: Shrink Film | Usage: Packaging Film,packaging&printing | Feature: Water Soluble |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Anhui China (Mainland) |
Brand Name: CSF/Saifu/OEM | Model Number: bopp film | artical name: BOPP Film | materials: polypropylene |
Elastic Modulus (Mpa): 2237/4366 | thickness: 3.0micron~60micron | width: 4mm~1800mm | length: 500m~12000m |
model: bopp film | application: packing,tape,bag,capacitor,printing,etc | Tensile Strength (Mpa): 150/343 |
BOPP Film
Our Company was founded in March, 2004, specially producing BOPP film. Now we have four 8.2meters width BOPP film production lines from Germany, among them, 2 lines located in headquarter of our group, Wenzhou, Zhejiang province. The output was 100, 000Mts in 2008 totally.
Products Features:
BOPP film is widely used in the packing for garments, foodstuff, agriculture products, textiles, medical products and other items; It is also used for color printing, compounding, lamination, adhesive tape, vacuum aluminum-plating. It is a good material for colorful, multi-layer and high grade packing.
the range of our products as follows:
Thickness range: 2.5micron to 60 micron, plain,clear or matt film,metallized.
Width range: 325mm to 1800mm.
Our company was operated according to modern enterprise management system, and has passed the authentication of ISO9001: 2000 QC system.
We take "Customer's satisfaction is the target we Pursued. " as our spirit, and will try our utmost to supply you with high grade products and service.
Certification:
Techinal Sheet :
Properties | unit | Test method | Tolerance | Typical value | |||||
Thickness | micron | -- | ±3% | 12~80 | |||||
Yield | m²/ kgm | -- | ±3% | 55 | |||||
Unit weight | gm/m² | -- | ±3% | 18.2 | |||||
| N/mm² | ASTM D 882 |
| 120 | |||||
240 | |||||||||
| % | ASTM D 882 |
| 160 | |||||
50 | |||||||||
| N/mm² | ASTM D 882 |
| 2000 | |||||
3400 | |||||||||
| % | In air, in oven |
| 4 | |||||
2 | |||||||||
Haze | % | ASTM D 1003 | Max. | 2.5 | |||||
Gloss | G.U. | ASTM D 2457 | Min. | 85 | |||||
Coefficient of friction | -- | ASTM D 1894 | ± 0.05 | 0.3 | |||||
Water vapor permeability | g/m².24 hrs at 38 ºC 90% RH | ASTM E 96-66 BS 3177 | Max. | 8.3 | |||||
Oxygen permeability | Cc/m². 24 hrs Bar, at 23º C, 0% RH | ASTM D1434 Bs 2782 – 514 A | Max. | 2200 | |||||
Heat Seal Ring | ºC | OPMA METHOD | -- | 120 -145 | |||||
Density | Kgm/m³ | ASTM D 1505 | ± 0.05 | 0.91 | |||||
Wetting Tension | Dyne/cm | ASTM D2578 | 38~42 | 38~42 |
Products Technique&Package:
Our company&Teams:
More products:
For more products and information, please feel free to contact us!
Welcome to our website: http://www.anhuisafe.com
Packaging Detail:standard export packaging;rubber paper;stretch film;carton ;pallets,etc;also according to customers' request to do |
Delivery Detail:7~15days |