household aluminium foil - 1000&8000 Series
Temper: Soft | Use: Kitchen Use | Treatment: cold-formed and annealed | Type: Roll |
Alloy: 1235,8011 | Thickness: 0.01mm-0.03mm | Place of Origin: Henan China (Mainland) | Brand Name: Oneworld |
Model Number: 1000&8000 Series | Color: Silver | Width: 250mm-1000mm | I .D: 75mm |
O .D: 360mm-420mm | Core Material: Aluminum | Surface: one side is bright ,the other is matt ; both side are bright |

Strengths:
1.Professional research and advanced design
2.Good quality,considerate service and competitive price
3.100% safe
Specifications:
1.Alloy: 1235,8011
2.Temper: Soft
3.Thickness: 0.01mm-0.03mm
4.Width: 250mm-1000mm
5.Color: Silver
6.I .D: 75mm
7.O .D : 360mm-420mm ,also according to the customers' requirements
8.Core Material : aluminum
9.Surface : one side is bright ,the other is matt ; both side are bright
Aluminum foil is widely used in construction ,decoration ,packing ,printing, cover material ,piping, electronic, elements, refrigeration, air condition, automobile ,etc.Aluminum foil has different kinds of thickness,width and specification,which can sufficiently meet the user’s demand. We specialize in production of aluminum foil alloy 1145,1100,1235,8001 and 8011, thickness 0.005mm-0.2 mm, and also can produce aluminum foil as per your requirement.
we are specialized in producing aluminum foil.
Introduction of aluminum foil
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
If you need our products,please don't hesitate to contact me!
Packaging Detail:Export standard packing or as per your requirement |
Delivery Detail:30 days |