iphone poly shied packaging - paper box and blister tray
Material: Plastic | Plastic Type: PET | Industrial Use: Electronic | Feature: Recyclable |
Custom Order: Accept | Place of Origin: Guangdong China (Mainland) | Brand Name: hh packaging | Certification: ISO9001 |

ipad case packaging, print box, blister tray
Specification:
1.Blister tray material can be PE,PET,PP,PS, etc.
2.We can custom made as per your requirements.
3.Our packaging products are widely use for packing food, computer accessories, toys, stationery, mobile accessories, cosmetic parts and so on.
4.Customer's designs or samples are always warmly welcomed.
5.Offer ODM and OEM service.
Our advantage:
1. Advanced production equipment and professional engineering design team.
2. Color, size. Material, thickness can according to customer request customized.
3. Fast response of competitive price, high quality, short time delivery: 3-6 days for sample,6-10 working days for mass products, good service.
4. Certification: ISO9001: 2005 certification, Sedex certification.
5. Our packaging material are suitable for packing different products in different markets.
6. We have been in this business line for more than 13 years, products export worldwide.
7. We offer product packaging design free of charge for our clients.
Our ability including tooling making, vacuum forming , extrusion, thermoforming, injection. All in one place insure our most competitive price and guarantee quality!
Our facility:
Mold Comparison:
Type | Characteristics |
Plaster Mold | Easy to reform and re-modification, Low Quality, for product development, tooling lead time 2 days |
Copper Mold | High Transparence, Flow Mark relatively higher, Life Cycle-100,000 forming sheet, Tooling lead time 5-7days |
Epoxy Mold | Shrinkage, High Transparence, Less Flow Mark, Life cycle-50,000 forming sheet, tooling lead time 7-10 days |
Aluminum Mold | The Highest Transparence, Longest life cycle, Flow Mark relatively higher, tooling lead time 7-10 days |
Material characteristic:
Physical Characteristics Of Plastic Sheets | |||||||
Properties | Method | Unit | PVC | HIPS | APET | PETG | GAG |
Melting Point | ISO | °C | / | 97 | 249 | / | 245 |
11357-2:1999 | |||||||
Glass Transition Temperature | ISO | °C | 67.5 | 94.5 | 71 | 74 | 72 |
11357-2:1999 | |||||||
Deflection Temperature | ISO | °C | 62 | 82 | 65 | 74 | 70 |
11357-2:1999 | |||||||
Shrinkage | ASTM | % | 0.7 | 0.1 | 2.6 | 1.8 | 1.6 |
Horizonal | 1.4 | 0.1 | 1.1 | 1.1 | 1.1 | ||
Vertical | 1.3 | 3 | 3 | 1.6 | 1.8 | ||
Horizonal | 3.4 | 0.8 | 1.1 | 0.9 | 1.5 | ||
Vertical | |||||||
Specific Gravity | ASTM | g/cm3 | 1.35 | 1.044 | 1.332 | 1.313 | 1.274 |
Water Absorption | ASTM | % | 0.85 | 0.54 | 0.7 | 0.66 | 0.73 |
Tensile Strength At Break | ASTM | Psi | 8281 | 3355 | 8939 | 8232 | 7934 |
Elongation At Break | ASTM | % | 30.2 | 59.8 | 2 | 1.7 | 3.8 |
Tensile Modulus | ASTM | 103Psi | 433 | 356.1 | 397.5 | 449.8 | 302.1 |
Hardness (Rockwell) | ASTM | R | 81 | 69 | 70 | 74 | 71 |
Impact Strength(Dart) | ASTM | g | >1229 | 474 | 812 | >1229 | >1229 |
Flexural Strength | ASTM | Psi | |||||
Horizonal | 11800 | 6590 | 11200 | 7980 | 10550 | ||
Vertical | 11200 | 6590 | 10800 | 7980 | 10230 | ||
Flexural Modulus | ASTM | 103Psi | |||||
Horizonal | 967 | 436 | 731 | 500 | 684 | ||
Vertical | 1010 | 473 | 719 | 583 | 691 | ||
The foregoing data are considered to be representative or average properties for films of thickness 0.3mm |
Certification:
Welcome to our factory in any of your time.
Packaging Detail:as per customer's request |
Delivery Detail:one week |