LDPE stretch plastic film - j-5042
1.Good self-adhesive, good stretchability, 2.Water-proof, anti-puncture, 3.thickness10~80micron - details see: https://www.packinghere.com/ldpe-stretch-plastic-film-10049449
Material: LLDPE | Type: Stretch Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Jiangsu China (Mainland) |
Brand Name: lucky time | Model Number: j-5042 | length: by your requirement |
Stretch film
Used the best PE as basic material, stretch film is produced by blowing. It is light weight, transparent in appearance. It is high-adhesive, but it's very convenient to use, easy to cover, easy to peel and no pollution. It can protect the metal surface not to be polluted, corrode and scratch during the process of producing, transportation and store. It also can protect the surface of the metal existing bright and the surface of the metal existing bright and clean bright pool that can improve quality of the products and market competitiveness.
Specifications
Stretch Film | |
Product Model | TYPE-CR200 |
Feature | Good stretchability, non-toxic and environmental |
Material | PE/ EVA/ LLDPE/LDPE |
Paper core diameter | 4inches, 5inches, 6inches, 7inches, 8inches or customized |
Thickness | 10micron,20micron,30micron,40micron...(10micron~80micron±5mircon) or as your request |
Length | As your request |
Width | 200mm,300mm,400mm,500mm...(200mm~500mm±5mm) or as your request |
Layer | Single |
Color | Transparent/ black/ green/ silvery.etc |
Weight | Based on size&thickness |
Minimum order | 1ton |
Packing | 4roll/carton ; 6roll/carton or as your request |
Delivery time | 7~15days (based on quantity) |
Remark | Special size can be made according to customers' requirement |
Technical data
Thickness range | Tensile strength | Elongation at break | Tear strength | Tackiness | Light transmission rate | Stock validity time |
Micron ≥ | Mpa ≥ | % ≥ | N/mm ≥ | N/cm ≥ | % ≥ | Year ≥ |
15-19 | 38 | 380,620 | 120 | 3.0 | 94 | 1 |
20-25 | 39 | 380,620 | 120 | 3.3 | 93 | 1 |
26-35 | 40 | 380,620 | 120 | 3.0 | 92 | 1 |
36-50 | 41 | 380,620 | 120 | 3.0 | 91 | 1 |
Packaging Detail:Hand use: 4/6 rolls per canton Machine use: 1 roll per canton or as per customer's requirement |
Delivery Detail:15days after advance |