LLDPE Stretch Film
stretch film, LLDPE stretch film, pallet stretch film, pre-stretch rate 150-500%, 1. T 12-50mic, 2. W 5-105cm, 3. L 100-7000 - details see: https://www.packinghere.com/lldpe-stretch-film-10001584
Material: LLDPE | Type: Stretch Film | Usage: Agriculture | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Translucent | Place of Origin: Shanghai China (Mainland) |
Stretch film, LLDPE stretch film, pallet stretch film
pre-stretch rate 150-500%
1. T 12-50mic
2. W 5-105cm
3. L 100-7000
Usage | Width (mm) | Thickness (mm) | Standard Roll | Mechanical Strength | ||||||
Value | Deviation | Value | Deviation | Thickness (mm) | Length (m) | Weight (kg) | Stretch (Mpa) | Elongation % | Self Adhesive (N/cm2) | |
Hand Wrapping | 500 | ±2 | 0.017~0.05 | ±0.0015 | 0.016 | 500 | 3.68 | ≥12 | Length wise ≥300 Broad wise ≥500 | ≥1 |
0.018 | 500 | 4.14 | ||||||||
0.020 | 500 | 4.6 | ||||||||
0.022 | 500 | 5.06 | ||||||||
0.025 | 500 | 5.75 | ||||||||
Machine Wrapping | 500 | ±2 | 0.018~0.05 | ±0.0015 | 0.018 | 1500 | 12.42 | ≥15 | Length wise ≥450 Broad wise ≥700 | ≥1 |
0.020 | 1500 | 13.8 | ||||||||
0.022 | 1500 | 15.18 | ||||||||
0.025 | 1500 | 17.25 | ||||||||
0.030 | 1500 | 20.7 |
Packaging Detail:standard sea freight packing |
Delivery Detail:normally 7 days after prepayment |