Luxury Fashionable Popular Metal Wine Box With Plug Lids CD-246 - CD-246
metal wine box, 1.Size:L90X W90 X H300 mm, 2.four color offset printing, 3. Can be meet FDA food grade standard - details see: https://www.packinghere.com/luxury-fashionable-popular-metal-wine-box-with-plug-lids-cd-246-10017850
Material: Metal,Food tinplate&paint | Metal Type: Tinplate | Industrial Use: Beverage | Use: Wine |
Feature: Recycled Materials | Printing Handling: Embossing,Glossy Lamination,Matt Lamination,Stamping,Varnishing | Custom Order: Accept | Place of Origin: Zhejiang China (Mainland) |
Brand Name: Changda | Model Number: CD-246 | Surface: CMYK offset printing | Airtight: Available |
Lid: Plug lids | Shape: Square | Name: Luxury fashionable popular metal wine box | Mold NO.: CD-256 |
Size: L90X W90 X H300 mm |

Luxury fashionable popular metal wine box with plug lids
CMYK or PMS offset printing
Size: L90X W90 X H300 mm
Food grade tinplate and coating
1 | Product Name | Luxury fashionable popular metal wine box with plug lidsCD-246 | |
2 | Size | L90X W90 X H300 mm | |
3 | Item Number | CD-246 | |
4 | Material | With0.21/0.23/0.25/0.28/0.30/0.35mm thickness tinplate. Thickness of tinplate will depend on customer's requirement. | |
5 | Printing | CMYK or PMS offset printing, the inner and bottom are original metal color with golden color. Welcome customer's special requirements. | |
6 | Packing | Each item in one PP bag then several pieces in a 5 layers Master carton. Total weigth will not higher than 15 Kg. | |
7 | Design/Artwork format | AI, PDF,Jpg( pixel>300dpi,CDR,PSD are available | |
8 | Certification | FDA/EU/ ASTM963-11 / EN71 / DGCCRF / ISO 9001 | |
9 | Quality Control | AQL2.5-4.0 | |
10 | Facoty Authorization | Disney ( FAMA Number: W504-8085-9) | |
11 | Factory Audit | ICTI / Wal-mart |
Company profile | 1) Establish Year, 1992 | ||
2) Start make export year, 2004 | |||
3) Fcatory area , 12000 square meter / 2 workhouse | |||
4) Machine /Equipments, more than 200 sets | |||
5) Worker, about 120 | |||
6) QC, 5 | |||
7) QA,1 | |||
8) Annual turnover, US$ 600 Million | |||
9)Production line, 8 lines | |||
10) Daily production, 7000-10000 pcs per one production line |
Packaging Detail:opp bag and carton |
Delivery Detail:about 30 days after you confirm the sample |