M3B-2300Q Three-layer Coextrusion Blown Film machine - M3B-2300Q-66
1 high quality and efficiency of machinery for thin plastic blowing, and forming, 2 excellent performance- price ratio, 3 perfec - details see: https://www.packinghere.com/m3b-2300q-three-layer-coextrusion-blown-film-machine-10037686
Material: mLLDPE,LLD60PE,LDPE,EVA | Type: Stretch Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: China (Mainland) |
Brand Name: JM | Model Number: M3B-2300Q-66 | Max.Film Layflat Width: 2100mm | Flim Thickness: 0.02-0.12mm |
Max.Output: 460 | Resin: mLLDPE,LLD60PE,LDPE,EVA | Screw Dia.: 75/90/75 | Screw L/D: 30:1 |
Max.Screw Rotation Speed: 100r/min | Motor Power: 55/90/55 | Die Structure: 360 degree horizontal reversing haul-off system | Haul-off Speed: 45--120m/min |
Product Introduction
To achieve the high output performance of the line, the extruding system has been improved with force-feeding function, precision ceramic heater , precision dual-lip air ring, horizontal reversing haul-off system, IBC(internal bubble cooling) system, fully automatic two-station surface/central/gap winding system etc.
Main Specification
TYPE | M3B-1300Q | M3B-1500Q | M3B-1700Q | M3B-2300Q | ||
Max.Film Layflat Width | mm | 1200 | 1400 | 1600 | 2100 | |
Flim Thickness | mm | 0.02-0.12 | ||||
Max.Output | kg/h | 200 | 260 | 350 | 460 | |
Resin | mLLDPE,LLD60PE,LDPE,EVA | |||||
Screw Dia. | 55/65/55 | 60/70/70 | 65/75/65 | 75/90/75 | ||
Screw L/D | L/D | 30:1 | ||||
Max.Screw Rotation Speed | r/min | 100 | ||||
Motor Power | kW | 22/37/22 | 30/55/30 | 37/75/37 | 55/90/55 | |
Bubble Cooling Method | Dual-lip automatic air ring(option: in line automatic thickness testing and control system) IBC( internal bubble cooling system) | |||||
Die Structure | 360º horizontal reversing haul-off system | |||||
Haul-off Speed | m/min | 45--120 | ||||
Total Power | KW | 150 | 280 | 280 | 350 | |
Overall Dimension(LxWxH) | m | 13.3x7.6x9.4 | 15.7x8.5x12 | 15.7x8.5x12 | 17x12x13.5 | |
Total Weight | t | 28 | 32 | 42 | 45 |
Packaging Detail:Export standard |
Delivery Detail:Within 120 business days after receiving advanced payment |