medical Capsule shell - 00#1#2#3#
Place of Origin: China (Mainland) | Brand Name: Yingqi | Model Number: 00#1#2#3# | Color: purity,print,Transparent |
Empty Capsule Shell
1 Size: 00#B,00#,0#el,0#,1#,2#,3#,4#.
2 Printing: one or two colors and linear or circular printing are available
3 Color:customized (according to sample or pantone number)
4 Status of Capsule: Pre-locked or Separated with or without printing(cap and body)
5 Reasonal price,fast delivery,considerate and perfessional service.
Packing:
PE bag+ Aluminum foil bag+ foamboard+ cardboard
Storage:
Sealed, temperature 15-25 °C,moisture:35-65%
Quality Specification
Items | Results |
Elastic Tightness | Less than 2pcs |
Friability | Less than 15pcs |
Disintegration Time | 10 Minutes |
Loss on Drying | 12.5-17.5% |
Residue after Ignition (%) | Transparent: ≤2 Semi-transparent: ≤3 Opaque: ≤5 |
Heavy Metals (ppm) | ≤50 |
Viscosity (mm2/s) | ≥60 |
Micro-Organism | Total count of Bacillus: ≤1000unit/g, Total count of Mildew: ≤100unit/g, Total count of Escherichia: Should not be detected. |
Capacity volume
Model number | volume | 0.5g/ ( ml ) | 0.7g/ ( ml ) | 1.0g/ ( ml ) | 1.2g/ ( ml ) |
00# | 0.79 | 395 | 553 | 790 | 948 |
0# | 0.67 | 335 | 469 | 670 | 804 |
1# | 0.50 | 250 | 350 | 500 | 600 |
2# | 0.37 | 185 | 259 | 370 | 444 |
3# | 0.30 | 150 | 210 | 300 | 360 |
4# | 0.21 | 105 | 147 | 210 | 252 |
Size:
Model number | Length (mm) | outer diameter (mm) | Register Length (mm) | Grain Weight(mg) | Weight variation | |||||||
00# | Cap | 11.4 – 12.0 | 7.63 – 7.77 | 22.2 – 23.2 | 120±7 | ±6% | ||||||
Body | 19.8 – 20.4 | 7.31 – 7.45 | ||||||||||
0# | Cap | 10.7 – 11.3 | 7.57 – 7.71 | 20.7 – 21.7 | 97±6 | ±6% | ||||||
Body | 18.2 – 18.8 | 7.26 – 7.40 | ||||||||||
1# | Cap | 9.50 – 10.1 | 6.83 – 6.97 | 18.5 – 19.5 | 76±6 | ±6% | ||||||
Body | 16.2 – 16.8 | 6.56 – 6.70 | ||||||||||
2# | Cap | 8.60 – 9.20 | 6.28 - 6.42 | 17.0 – 17.8 | 62±5 | ±6% | ||||||
Body | 15.1 – 15.7 | 6.00 – 6.14 | ||||||||||
3# | Cap | 7.80 – 8.40 | 5.76 – 5.90 | 15.0 – 15.8 | 50±5 | ±6% | ||||||
Body | 13.3 – 13.9 | 5.50 – 5.64 | ||||||||||
4# | Cap | 6.90 – 7.50 | 5.25 – 5.39 | 13.4 – 14.3 | 39±5 | ±6% | ||||||
Body | 11.9-12.5 | 4.98-5.12 |
Packaging Detail:Packing: PE bag+ Aluminum foil bag+ foamboard+ cardboard |
Delivery Detail:20days |