mill finished aluminum foil 8011 - XTD
Temper: Half Hard | Use: food packing,household,pharmacy packing | Treatment: mill finish | Type: Roll |
Alloy: 1xxx,3xxx,5xxx,8xxx | Thickness: 0.065-0.2mm | Place of Origin: Henan China (Mainland) | Brand Name: Xindatong |
Model Number: XTD | surface: mill finish | Grade: aluminum | Al Content (%): more 99.6% |
Alloy Or Not: is alloy | Application: Mainly used in food packing, electric capacitor, air-conditioner, cabl | Powder Or Not: Non-powder |
mill finished aluminum foil 8011
Henan Xindatong Aluminum Industry Co.,Ltd.
Company Tel:0086 0371 63965568 Ms.Lucy Dong
Company Fax:0086 0371 60220063
Xindatong Aluminum specializes in manufacturingAluminum sheets,aluminum coils,Aluminum Foils and Aluminum Strips/Tapes.We are manufacturer,not trader.
Aluminium Foil | |||
Alloy No | Temper | Thickness(mm) | Width(mm) |
1100,1145,1235, 1050,1060,1070 | O, H22,H14,H24,H16,H26,H18,H19 | 0.0065-0.2 | 15-1850 |
3003,3A21,3102 | O,H14,H24,H16,H26,H18 | 0.012-0.2 | 15-1850 |
5052,5A02 | O,H14,H24,H18,H16,H26 | 0.012-0.2 | 15-1850 |
8011,8011A,8A06,8006 | O,H22, H14, H24,H16,H26,H18,H19 | 0.0065-0.2 | 15-1850 |
Packing: well packed suitable for long distance sea transportation. | |||
Application:Mainly used in food packing, electric capacitor, air-conditioner, cable foil, household foil, food container foil, soft packing foil, refrigerator, medicine and so on. | |||
Inner diameter: 75mm, 50mm, 200mm, 220mm, 300mm, 405mm or as your request. | |||
outer diameter: 100-1500mm | |||
MOQ: 5MT per size | |||
Kind attention: The specifications can be customized according the customers request. | |||
For more information about our products, please directly contact to me (Ms Lucy Dong), You will get my prompt response. Many thanks. | |||
Contact Person: | Ms Lucy Dong | ||
Mobile | +86 18738179350 |
Aluminum Coil | |||
Alloy No | Thickness(mm) | Width(mm) | Temper |
1050,1060,1070,1100,1145,1235 | 0.1-7.0 | 25-1920 | O,H12,H22,H14,H24,H16,H26,H18 |
3003,3004,3A21,3105,3102 | 0.1-7.0 | 25-1920 | O,H12,H22,H14,H24,H16,H26,H18 |
5052,5A02,5005,5083 | 0.1-7.0 | 25-1920 | O,H12,H22,H14,H24,H16,H26,H18,H38,H112 |
8011,8011A | 0.1-7.0 | 25-1920 | O,H22,H24,H18,H14,H16,H26 |
Inner diameter: 505mm,75mm,150mm or as your request. | |||
Outer diameter: 600-1500mm | |||
Packing | eye to wall | ||
eye to sky | |||
Application: Mainly used in printing(PS/CTP plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, packaging, cover material, deep drawing products, piping, electronic elements, refrigeration, air conditioner, automobile and so on. | |||
MOQ:5MT | |||
Kind attention: Customized specification available according the client’s requirements. For more information about our products, please directly contact to me (Ms Lucy), You will get my prompt response. Many thanks. Contact Person: Lucy Mobile:86 18738179350 |
Packaging Detail:Packing: (1) Stanard seaworthy export packing,wooden pallets with plastics protection for the coil and sheet; (2) 16-20MT can be loaded into 20 foot container,we try to use 20 foot container,the sea freight rate is much cheaper than 40 foot container (3) the packing is very strong, which has 3 lays, thick fiber, foam, plastic,put enough drying agent. (4) Notice:plates are separated by paper between them in our packing. |
Delivery Detail:about three weeks |