Mono-Layer Blown Film Extrusion Plant - 3FM3500
Material: PE | Type: Shrink Film | Usage: Agriculture,Mono-Layer Blown Film Extrusion Plant | Feature: Water Soluble |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Shandong China (Mainland) |
Brand Name: Fengliyuan | Model Number: 3FM3500 | Raw material: LDPE, LLDPE | Film thickness: 0.08~0.12mm |
output: 600~2100kg/h | film color: Transparent | Machinery usage: To produce agricultural film, greenhouse film | Film Usage: Build Greenhouse, Grain storage |
Shipping port: Qingdao | Delivery time: 120 days after down payment | Business type: Manufacturer |
Mono-Layer Blown Film Extrusion Plant
video: http://v.youku.com/v_show/id_XMjc4OTIyMTg4.html
Characteristics of 3-layers agricultural film machine
1. 3-layers die using special spiral type. produce greenhouse film and geomembrane.
2. Using advanced technology--- IBC system and double-gap air-ring, improved cooling efficiency.
3. Haul-off speed adjusted by converter, equipped with pneumatic construction.
4. Winding, using double working position ,core winding type.
Main specification:
model | 3FM2800-I | 3FM3500-I | 3FM4500-I | 3FM5000-I | 3FM5500-I | 3FM5500-II | ||
Max width mm | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | ||
Film thickness mm | 0.08 — 0.12 | |||||||
Composite layer | 3 | |||||||
raw material | LDPE , LLDPE , EVA ,etc. | |||||||
Max output (kg/h) | 600 | 1000 | 1400 | 1700 | 1900 | 2100 | ||
Extruder | 90/30*2 120/25*1 | 135/35*2 150/30*1 | 150/30*3 | 150/30*2 180/30*1 | 180/30*3 | 180/30*2 200/30*1 | ||
power of main motor kw | 90*2+110 | 160*2+200 | 220(250)*3 | 220(250)*2+280 | 280*3 | 280*2+315 | ||
Dia of die head mm | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | ||
Double-gap air-ring | 3000 | 3400 | 3600 | 3800 | 4000 | 4200 | ||
Haul-off height mm | 19000 | 21000 | 24000 | 26500 | 28000 | 30000 | ||
Haul-off and winding speed m/min | 3 — 30 | |||||||
Total power of unit kw | 750 | 1000 | 1200 | 1400 | 1500 | 1750 | ||
Overall dimension m | 16*9*20 | 18*12*21 | 19*11*24 | 20*13*26 | 20*15*28 | 22*22*30 | ||
see more in our test running video:http://v.youku.com/v_show/id_XMjc4OTIyMTg4.html
Plastic Machinery, Plastic Machinery, Plastic Machinery, Plastic Machinery
Pictures of this line:
Plastic machine, plastic machinery, plastic machine, plastic machinery, plastic machine, plastic machinery
--------------------------------------------------------------------------------------------------------------------------------------------------
Packaging Detail:1.A pallet to protect the machine at the bottom and wrap the whole machine with bubble film; 2. wooden packing; 3. To the contract |
Delivery Detail:120 days after down payment |