MS3R Three-layer Coextrusion Dual-bubble Blown Film Line (POF) for Heat Shrinkable Film - MS3R
Material: POF | Type: Shrink Film | Usage: Food&Medicine Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Hunan China (Mainland) |
Brand Name: JM | Model Number: MS3R | Max. Film Layflat: 550mm | Flim Thickness: 0.03-0.08mm |
Max.Output: 110Kg/h | The range of the material: LLDPE, LDPE, PP, EVA, PA, EVOH, TIE | Screw L/D: 28:1 | Max.Screw Rotation Speed: 80r/min |
Total Power: 238kw | Haul-off Speed: 45m/min |
Product Introduction
The POF line represents the improved design of dual-bubble forming heat-shrinkable blown film technology. The system features an advanced central feeding spiral die head and internal bubble cooling system, infrared radiant heaters and temperature measurement module, tension control system and double-station automatic contact/central/gap rotating winder.
The line excels at producing POF shrinkable film with PP/PE/PP structure has excellent properties, such as high transparency, low temperature resistance, twisting resistance and a high shrink ratio. They are ideal and environmentally friendly heat shrinkable packaging film which is widely used for food, beverage, medicine, cosmetic, commodity, stationary, magazine, video tape, electrical components and machines.
Main Specification
Model | MS3R-1300Q | MS3R-1800Q | MS3R-2000Q | |
Layers | 3 | |||
Max. Film Layflat | mm | 1100 | 1600 | 1800 |
Film Thickness | mm | 0.012~0.025 | 0.012~0.025 | 0.012~0.025 |
Max. Output | kg/h | 120 | 160 | 200 |
Resin | PP\PE | |||
Screw Diameter | mm | 40/65/40 | 55/80/55 | 60/90/60 |
Screw L/D Ratio | L/D | 30:1 | ||
Max. Screw Rotating Speed | r/min | 100 | ||
Max. Winding Diameter | mm | 500 | ||
Max. Winding Speed | m/min | 60 | ||
Total Power | kW | 300 | 400 | 500 |
Overall Dimension (L×W×H) | m | 12.5×7.0×9.5 | 13×7×13.8 | 15×7×15.4 |
Total Weight | t | 35 | 40 | 50 |
Packaging Detail:Export standard |
Delivery Detail:Within 120 business days after receiving advanced payment |