names of antibiotic vial - 2ml 7ml 10ml 12ml 15ml 20ml 25ml
Material: Plastic | Plastic Type: HDPE | Industrial Use: pharmaceutical | Sealing Type: Rubber Stopper |
Surface Handling: Acid Etch | Place of Origin: China (Mainland) | Brand Name: xingchen | Model Number: 2ml 7ml 10ml 12ml 15ml 20ml 25ml |
bottle: pharmaceutical glass vial |

1. Capacity: 2ml 7ml 10ml 10ml, 15ml, 20ml, 25ml, 30ml.
2. Color: clear and amber can be chosed.
3. Standard: USP, EP, JP
4. Material: glass
5. Sample lead time: 15days.
Large production capacity ensures the shipment on time.
We are pleased to provide you with samples and best offers as soon as possible. We sincerely hope to establish long-term and friendly business relationships with you!
Service
1. Label printing: We can print the labels as you need on the bottles.
2. Printing: We can supply printing service such as silk screen printing and hot stamping printing, etc.
3. Customized: We also produce customized bottles upon your design or sample.
4. Sample: Free samples are available for your evaluation.
5. Model making: We can produce models according to your own design.
6. Quality guarantee: We have 1:1 replacement for the defective bottles.
7. Providing technical consultation of vials
8. Large production capacity ensures the shipment on time.
Tubular Glass Vial | |||||||
No. | Specification | OD of body(mm) | OD of bottle mouth (mm) | ID of bottle mouth (mm) | Total height (mm) | height of bottle mouth (mm) | wall thickness (mm) |
1 | 2ml | 16.0 ±0.2 | 13.0± 0.2 | 7.0 ± 0.2 | 35.0 ± 0.4 | 3.6± 0.2 | 1.1 ± 0.03 |
2 | 3ml | 16.0±0.2 | 13.0+ 0.2-0.3 | 7.0 ± 0.2 | 35.0 ± 0.5 | 3.6± 0.2 | 1.0 |
3 | 5ml | 18.4±0.2 | 13.0+ 0.2-0.3 | 7.6± 0.2 | 39.7 ± 0.5 | 3.6± 0.2 | 0.8 |
4 | 7ml | 21.9±0.3 | 19.6± 0.2 | 12.6 ± 0.2 | 39.7 ± 0.4 | 3.6 ± 0.2 | 1.1 ± 0.03 |
5 | 8ml | 22.0±0.2 | 19.6+0.2-0.3 | 12.6±0.2 | 45.0±0.5 | 3.6±0.2 | 1.1±0.1 |
6 | 10ml | 21.9 ±0.3 | 19.6± 0.2 | 12.6 ± 0.2 | 49.7 ± 0.5 | 3.6 ± 0.2 | 1.1 ± 0.05 |
7 | 12ml | 24.5 ±0.35 | 19.6± 0.2 | 12.5 ± 0.2 | 44.5 ± 0.4 | 4.1 ± 0.2 | 1.1 ± 0.05 |
8 | 15ml | 26.5±0.3 | 19.6±0.2 | 12.5±0.2 | 52.0±0.4 | 3.8±0.2 | 1.1 ± 0.05 |
9 | 20ml | 28.0±0.3 | 19.6+0.2-0.3 | 12.6±0.2 | 55.0±0.7 | 3.6±0.2 | 1.1 ± 0.1 |
10 | 25ml | 28.0±0.3 | 19.6+0.2-0.3 | 12.6±0.2 | 65.0±0.7 | 3.6±0.2 | 1.1 ± 0.1 |
11 | 30ml | 32.0±0.3 | 19.6+0.2-0.3 | 12.6±0.2 | 70.0±0.7 | 3.6±0.2 | 1.1±0.1 |
Tel :89180452
name :jane
Packaging Detail:carton |
Delivery Detail:15 days |