newsprint paper(H)
Size:, Roll: 760mm, 762mm, 781mm, 840mm, 850mm, 860mm, 1260mm, etc, Sheet: 700*1000mm, 787*1092mm, 889*1094mm, also according - details see: https://www.packinghere.com/newsprint-paper-h-10033084
Paper Type: Newsprint Paper | Use: Other | Place of Origin: Shandong China (Mainland) | Brand Name: tianchen |
Parameters | 45 g | 48.8 g | 52g |
Basis weight, g/m2 | 45 +/- 1.7 | 48.8 +/-1.7 | 52 +/-1.7 |
Fibre mix | TMP - 15% Broke - 0% Pulp - 10-12% SGW - the rest | ||
Brightness, % | min 60 | min 60 | min 60 |
Thickness, mm | max 0.08 | max 0.085 | max 0.095 |
Density, g/cm3 | min 0.57 | min 0.57 | min 0.56 |
Bulk, cm3/g | max 1.75 | max 1.75 | max 1.8 |
Moisture content, % | 8.5 +/-1.5 | 8.5 +/-1.5 | 8.5 +/-1.5 |
Tear resistance in CD, mN | min 220 | min 230 | min 250 |
Opacity,% | min 93 | min 94 | min 96 |
Smoothness (Bekk), sec | 45 +/- 10 | 45 +/- 10 | 45 +/- 10 |
Breaking length in MD, m | min 3700 | min 3800 | min 3800 |
Porosity (Bendtsen), ml/min | max 250 | max 250 | max 250 |
Elongation, % | min 0.9 | min 0.9 | min 0.9 |
Shade | a=-0.35+/-0.15b=3.5+/-0.5 |
Size:
Roll: 760mm, 762mm, 781mm, 840mm, 850mm, 860mm, 1260mm, etc
Sheet: 700*1000mm, 787*1092mm, 889*1094mm, also according to customer's requirements.
If you are interested in our products,pls contact me freely.Thank you!