NOC1 Aerosol can - MR SPCC Q195L SPTE S08AL
Material: Metal | Metal Type: Tinplate | Use: Aerosol | Place of Origin: Shandong China (Mainland) |
Brand Name: Ganghai | Model Number: MR SPCC Q195L SPTE S08AL | coating:: 5.6/5.6 ,2.8/2.8,2.8/5.6 | temper:: T1,T2,T3,T4,T5,DR8 |
certificate:: ISO9001 | annealing:: BA,CA | finish:: Stone,Bright,gold lacquered | Application: paint,chemical can,battery,electric cable and other industry |
Hardness: T3 | Thickness: 0.14-3.0mm | Width: 400-1250mm | Standard: AISI, ASTM, BS, GB, JIS |
Aerosol can
tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE
1thickness:0.14-3mm
2temper :T1,T2,T3,T4,T5,DR8
3grade :MR SPCC etc
4width:500-1250mm
FOB Price :810-1100 USD/TON
tinplate misprint,can/ sheet |tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE ,t1t2t4dr8
Product | tinplate |
Standard | GB/T2520-2000, JIS G3303-2002, DIN EN10203, BS EN10202 |
Brand name | Ganghai |
Material Grade | MR SPCC DR8 Q195L S08AL SPTE A |
Annealing: | BA,CA |
Certification | ISO9001:2008,MTC |
Size | thickness:0.14-3mm width :500-1250mm |
Temper | T1 ,T2,T3,T4,T5,DR8 |
Coating | 5.6/5.6, 2.8/2.8 2.8/5.6 |
Finish | Stone,Bright,gold lacquered |
Packing | Standard exporting package |
MOQ | 10tons |
Delivery time | 7 -25days |
Payment | T/T or L/C |
Seaport | Shanghai port or Qingdao port |
Supply ability | 20000tons per month |
Contact | SKYPE: windtofly |
Application | used for tea cans; paint cans;easy-open ends; food cans; stationary and office supply; electrolytic cables etc |
tinplate misprint,can/ sheet
tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE ,t1t2t4dr8
Tinplate Standard for Temper
code | Chinese Stardard | Japaness Standard | American Standard | European Standard | International Standard |
GB/T 2520-2000 | JIS G3303-2002 | ASTM A623M-2002 | DIN EN 10203-1991 | ISO 11949-1995 | |
T-2 | TH52+SE | T-2 | T-2(53) | T52 | TH52+SE |
T-2.5 | TH55+SE | T-2.5 | TH55+SE | ||
T-3 | TH57+SE | T-3 | T-3(T57) | T57 | TH57+SE |
T-3.5 | |||||
T-4 | TH61+SE | T-4 | T-4(T61) | T61 | TH61+SE |
T-5 | TH65+SE | T-5 | T-5(T65) | T65 | TH65+SE |
DR-7M | DR-7.5 | ||||
DR-8 | TH550+SE | DR-8 | DR-8 | DR550 | TH550+SE |
tinplate misprint,can/ sheet
tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE ,t1t2t4dr8
Applications for tin plate
Temper | HR30T | Applications |
T1 | 49±3 | Nozzles, spouts, closures, and deep drawing. |
T2 | 52±3 | Rings and plugs, pie pans, closures, shallow drawn and specialized can parts. |
T2.5 | 55±3 | Battery can bodies, small can ends and bodies. |
T3 | 57±3 | Can ends and bodies, large diameter closures, crown caps. |
T4 | 61±3 | Can ends and bodies, crown caps and small screw closures. |
T5 | 65±3 | Can ends and bodies for non corrosive products. |
DR-8 | 73 ± 3 | small diameter round can bodies and ends |
tinplate misprint,can/ sheet
tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE ,t1t2t4dr8
Tinplate Coating weight
Classification | Designation of tin coating weight | Nominal tin coating weight(g/m2) | Min average tin coating weight(g/m2) |
Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
2.2/2.2 | 2.2/2.2 | 4.0 | |
2.8/2.8 | 2.8/2.8 | 5.0 | |
5.6/5.6 | 5.6/5.6 | 10.5 | |
Differential tin coating(D or A) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
tinplate misprint,can/ sheet
tinplate;ETP; metal packing;prime electrolytic tinplate sheet,SPTE ,t1t2t4dr8
tinplate|tinplate misprint|can/|sheet|tinplate|ETP| metal packing|prime electrolytic tinplate sheet|SPTE |SPCC|MR|t1t2t4T5DR7dr8|0.15mm-0.6mm
tinplate|tinplate misprint|can/|sheet|tinplate|ETP| metal packing|prime electrolytic tinplate sheet|SPTE |SPCC|MR|t1t2t4T5DR7dr8|0.15mm-0.6mm
tinplate|tinplate misprint|can/|sheet|tinplate|ETP| metal packing|prime electrolytic tinplate sheet|SPTE |SPCC|MR|t1t2t4T5DR7dr8|0.15mm-0.6mm
tinplate|tinplate misprint|can/|sheet|tinplate|ETP| metal packing|prime electrolytic tinplate sheet|SPTE |SPCC|MR|t1t2t4T5DR7dr8|0.15mm-0.6mm
tinplate|tinplate misprint|can/|sheet|tinplate|ETP| metal packing|prime electrolytic tinplate sheet|SPTE |SPCC|MR|t1t2t4T5DR7dr8|0.15mm-0.6mm
Packaging Detail:Standard export packing (inside is waterproof paper ,the outside is woven bag ) . |
Delivery Detail:Within 25 days after receipt of deposit or L/C at sight. |