OW series Thermal Transfer Ribbons
China Supplier of OW series Thermal Transfer Ribbons: high quality thermal transfer ribbon - details see: https://www.packinghere.com/ow-series-thermal-transfer-ribbons-10040834
Material Type: Film | Material: PET | Application: Cosmetic Box | Type: Heat Transfer |
Temperature: Low | Place of Origin: China (Mainland) | Brand Name: owell | Color: Black |
China Supplier of OW series Thermal Transfer Ribbons:
Thermal Transfer Ribbons -Wax Ribbons
Description | Specification | Unit |
ink | Wax | ----- |
color | black | ----- |
Base film | PET | ----- |
Base film thickness | 5.0+/-0.1 | micron |
Ink thickness | 1.5+/-0.2 | micron |
Total thickness | 7.5+/-1.0 | micron |
Met ting point | 75°C | ----- |
Printing density | ≥1.4 | By specific gravity |
Thermal Transfer Ribbons-Wax/Resin Ribbons
Description | Specification | Unit |
ink | Wax/resin | ----- |
color | black | ----- |
Base film | PET | ----- |
Base film thinkness | 5.0+/-0.1 | micron |
Ink thickness | 1.5+/-0.2 | micron |
Total thickness | 7.5+/-1.0 | micron |
Met ting point | 80°C | ----- |
Printing density | ≥1.4 | By specific gravity |
Thermal Transfer Ribbons-Resin Ribbons
Description | Specification | Unit |
ink | resin | ----- |
color | black | ----- |
Base film | PET | ----- |
Base film thickness | 5.0+/-0.1 | micron |
Ink thickness | 1.8+/-0.1 | micron |
Total thickness | 7.5+/-1.0 | micron |
Met ting point | 110°C | ----- |
Printing density | ≥1.7 | By specific gravity |
Packaging Detail:box/carton/pallet |
Delivery Detail:8days |