PE,EVA foam - L-3000etc
PE,EVA closed cell foam - details see: https://www.packinghere.com/pe-eva-foam-10048055
Material: PE | Type: Foam | Place of Origin: Jiangsu China (Mainland) | Brand Name: sanhe |
Model Number: L-3000etc | colorful: cushion | sheet: block |
Because of the close-cell structure, the foam have excellent capability of heat insulation and cushion, and it can't gravitate in the water.
Grade | Density | C Type | Tensile Strength | Tensibility | Maximum Size | Remark | |
kg/m3 | º | kpa | % | mm | |||
PE | L-4500N | 20±5 | - | 174 | 146 | 2000*1000*95 | UL(buoyant material) |
L-3000 | 28±5 | - | 205 | 130 | 2000*1000*100 | ||
2LB | 28±5 | - | 481 | 176 | 1830*1220*100 | ||
2000*1000*100 | |||||||
L-2000 | 37±5 | - | 276 | 196 | 1830*1220*100 | ||
2000*1000*100 | |||||||
L-2500NN | 35±5 | - | 340 | 130 | 2000*1000*100 | ULHF-1 | |
L-2501NN | 35±5 | - | 340 | 130 | 2000*1000*100 | ULHF-1(no halogen) | |
3LB | 37±5 | - | 449 | 248 | 1830*1220*100 | ||
2000*1000*100 | |||||||
4LB | 80±15 | 45 | 890 | 142 | 1830*1220*50 | ||
2000*1000*50 | |||||||
4LB-N | 65±10 | 44 | 633 | 174 | 1830*1220*100 | ||
6LB | 120±20 | 60 | 1160 | 128 | 1830*1220*50 | ||
EVA | 2LB EVA | 32±5 | - | 288 | 394 | 1830*1220*100 | |
2000*1000*100 | |||||||
4LB EVA | 90±15 | 28 | 1200 | 330 | 1830*1220*50 | ||
2000*1000*50 | |||||||
L-1400 | 65±10 | 28 | 800 | 210 | 2000*1000*50 | ||
F | 100±15 | 47 | 960 | 150 | 2000*1000*50 | ||
C-1400 | 65±10 | 18 | 850 | 175 | 2000*1000*50 | ||
MB2110 | 90±15 | 28 | 1200 | 300 | 2000*1000*50 |
Packaging Detail:film or carton |
Delivery Detail:2weeks |