PE Plastic Lids for Easy Open Cans / Tin Cans / Paper Cans - 202#-502#
Plastic Lids, 1.PE 100% new material., 2.Lids for plastic can,paper can,tin can., 3.FDA-SGS certification. - details see: https://www.packinghere.com/pe-plastic-lids-for-easy-open-cans-tin-cans-paper-cans-10027038
Material: Plastic | Plastic Type: PE | Type: Crown Cap | Usage: Cans |
Feature: Non-Refillable | Custom Order: Accept | Place of Origin: Guangdong China (Mainland) | Brand Name: HUIHUA |
Model Number: 202#-502# | Color: Various | Logo: Customized |
PE Plastic Lids for Easy Open Cans / Tin Cans / Paper Cans
Plastic lids for can packaging,plastic can lids,plastic caps and closures:
Material: Best PE material imported from Qatar,100% new material,food grade.
Color: Any color,please offer us pantone No,or color samples.
Logo: Logo can be done with embossing,printing
Use: Plastic cans,tin cans,paper composite cans
Lids specification for cans:
Item No | Model | Weight(g) | ID(mm) | OD(mm) | H(mm) | pcs/ctn | Ctn size | Can type |
HJJG-209-T | 209# | 4.2 | 65 | 67 | 8 | 2500 | 56x30x43 cm | Tin can |
HJJG-211-T | 211# | 4.5 | 67 | 69 | 8 | 2500 | ||
HJJG-300-T | 300# | 5 | 75 | 77 | 8 | 2000 | ||
HJJG-307-T | 307# | 6.8 | 85 | 87 | 8 | 1500 | ||
HJJG-401-T | 401# | 8 | 101 | 103 | 8 | 1200 | ||
HJJG-404-T | 404# | 9.5 | 104 | 106 | 7.5 | 1200 | ||
HJJG-502-T | 502# | 13 | 129 | 131 | 8 | 1250 | ||
HJJG-603-T | 603# | 18 | 155 | 157 | 8.5 | 800 | ||
HJJG-701-T | 701# | 24 | 179 | 181 | 8 | 500 | ||
HJJG-202-Z | 202# | 2.4 | 55 | 57 | 8 | 8000 | 56x30x43 cm | Paper can |
HJJG-209-Z | 209# | 3 | 65.5 | 67.5 | 8 | 6000 | ||
HJJG-211-Z | 211# | 4.5 | 69 | 70 | 7.5 | 2500 | ||
HJJG-300-Z | 300# | 4.5 | 78 | 79 | 8 | 2500 | ||
HJJG-307-Z | 307# | 5.8 | 87 | 89 | 7.5 | 2000 | ||
HJJG-401-Z | 401# | 8 | 102 | 103 | 8 | 1250 | ||
HJJG-502-Z | 502# | 13 | 131 | 132 | 8 | 800 | ||
HJJG-202-P | 202# | 3 | 54 | 56 | 8 | 8000 | 56x30x43 cm | Plastic can |
HJJG-209-P | 209# | 3.5 | 64.5 | 66.5 | 8 | 6000 | ||
HJJG-211-P | 211# | 4.5 | 68 | 69 | 7.5 | 2500 | ||
HJJG-300-P | 300# | 4.6 | 77 | 78 | 8 | 2500 | ||
HJJG-307-P | 307# | 6.5 | 86 | 88 | 7.5 | 2000 | ||
HJJG-401-P | 401# | 8 | 101 | 102 | 8 | 1250 | ||
HJJG-502-P | 502# | 12.5 | 130 | 131 | 8 | 800 |
Packaging Detail:international standard export packaging |
Delivery Detail:7 days after order confirmation and receipt of down payment |