PET STRAP
We are a leading manufacturer of PET STRAPS in India. - details see: https://www.packinghere.com/pet-strap-10026208
Material: PET | Application: Machine Packing | Place of Origin: Gujarat India | Brand Name: SRP |
Our polyester (P.E.T.) strapping is tested and recommended for all well- Established packaging machines. Complete quality control was the rule, and applying for the ISO 9001:2000 quality standards. Customers from around the world can rely on our strapping.Our polyester (P.E.T.) strapping is tested and recommended for all well- Established packaging machines. Complete quality control was the rule, and applying for the ISO 9001:2000 quality standards. Customers from around the world can rely on our strapping.
Product Description
POLYESTER (PET) STRAP - SIZE & SPECIFICATION | |||||||
PET STRAP (PLAIN / SMOOTH) | |||||||
Sr. No. | Width | Thickness | Weight per meter | Runnage meter | Minimum Breaking strength | Elongation | |
per Kg. | at break | ||||||
mm | mm | Gram | Meter | N | Kgf | % | |
1 | 12 ( 11.70 to 12.10) | 0.50 ( 0.48 to 0.52) | 8.10 | 123.00 | 250 | 25 | |
2 | 12 ( 11.70 to 12.10) | 0.60 ( 0.58 to 0.62) | 9.70 | 103.00 | 250 | " | |
3 | 12 ( 11.70 to 12.10) | 0.65 ( 0.63 to 0.67) | 10.50 | 95.00 | 300 | " | |
4 | 12 (11.70 to 12.10) | 0.70 (0.68 to 0.72) | 11.30 | 88.00 | 300 | " | |
5 | 12 (11.70 to 12.10) | 0.80 (0.78 to 0.82) | 12.90 | 77.00 | 350 | " | |
6 | 15 (14.70 to 15.10) | 0.60 ( 0.58 to 0.62) | 12.10 | 82.00 | 350 | " | |
7 | 15 (14.70 to 15.10) | 0.70 ( 0.68 to 0.72) | 14.10 | 71.00 | 400 | " | |
8 | 15 (14.70 to 15.10) | 0.80 (0.78 to 0.82) | 16.10 | 62.00 | 450 | " | |
9 | 15.50 ( 15.30 to 15.60) | 0.90 ( 0.88 to 0.92) | 18.70 | 53.00 | 600 | " | |
10 | 16 ( 15.70 to 16.10) | 0.90 (0.88 to 0.92) | 19.30 | 52.00 | 600 | " | |
11 | 16 ( 15.70 to 16.10) | 1.00 ( 0.98 to 1.02) | 21.50 | 46.00 | 550 | " | |
12 | 19 (18.70 to 19.10) | 0.70 (0.68 to 0.72) | 17.80 | 56.00 | 500 | " | |
13 | 19 (18.70 to 19.10) | 0.80 (0.78 to 0.82) | 20.40 | 49.00 | 550 | " | |
14 | 19 (18.70 to 19.10) | 1.00 (0.98 to 1.02) | 25.50 | 39.00 | 700 | " | |
15 | 19 (18.70 to 19.10) | 1.27 (1.25 to 1.29) | 32.40 | 30.00 | 850 | " | |
16 | 25 (24.70 to 25.10) | 1.00 (0.98 to 1.02) | 33.50 | 29.00 | 1000 | ||
17 | 25 (24.70 to 25.10) | 1.27 (1.25 to 1.29) | 42.50 | 23.50 | 1150 | ||
PET STRAP (EMBOSSED / KNURL) | |||||||
Sr. No. | Width | Thickness | Weight per meter | Runnage meter | Minimum Breaking strength | Elongation | |
per Kg. | at break | ||||||
mm | mm | Gram | Meter | N | Kgf | % | |
1 | 12 ( 11.70 to 12.10) | 0.50 ( 0.48 to 0.52) | 7.60 | 131.00 | 220 | 25 | |
2 | 12 ( 11.70 to 12.10) | 0.55 ( 0.53 to 0.57) | 8.30 | 120.00 | 300 | " | |
3 | 12 ( 11.70 to 12.10) | 0.60 ( 0.58 to 0.62) | 8.60 | 116.00 | 300 | " | |
4 | 12 ( 11.70 to 12.10) | 0.65 ( 0.63 to 0.67) | 9.40 | 106.00 | 300 | " | |
5 | 12 (11.70 to 12.10) | 0.70 (0.68 to 0.72) | 10.20 | 98.00 | 320 | " | |
6 | 12 (11.70 to 12.10) | 0.80 (0.78 to 0.82) | 11.60 | 86.00 | 320 | " | |
7 | 15 (14.70 to 15.10) | 0.60 ( 0.58 to 0.62) | 11.20 | 89.00 | 300 | " | |
8 | 15 (14.70 to 15.10) | 0.70 ( 0.68 to 0.72) | 12.80 | 78.00 | 350 | " | |
9 | 15 (14.70 to 15.10) | 0.80 (0.78 to 0.82) | 14.80 | 67.00 | 400 | " | |
10 | 15.50 ( 15.30 to 15.60) | 0.90 ( 0.88 to 0.92) | 17.50 | 57.00 | 500 | " | |
11 | 16 ( 15.70 to 16.10) | 0.70 ( 0.68 to 0.72) | 13.70 | 73.00 | 400 | " | |
12 | 16 ( 15.70 to 16.10) | 0.80 ( 0.78 to 0.82) | 15.80 | 63.00 | 450 | " | |
13 | 16 ( 15.70 to 16.10) | 0.90 (0.88 to 0.92) | 17.90 | 56.00 | 550 | " | |
14 | 16 ( 15.70 to 16.10) | 1.00 ( 0.98 to 1.02) | 20.00 | 50.00 | 600 | " | |
15 | 19 (18.70 to 19.10) | 0.70 (0.68 to 0.72) | 16.30 | 61.50 | 500 | " | |
16 | 19 (18.70 to 19.10) | 0.80 (0.78 to 0.82) | 18.80 | 53.00 | 550 | " | |
Packaging Detail:Stretched Film wrapped, Palatalize Packing |
Delivery Detail:Depends on the quantity of order. |