Plastic bag - 008
Plastic bag, Flat bags are constructed from Polyethylene., Meet FDA requirements for use in food applications. - details see: https://www.packinghere.com/plastic-bag-10012311
Material: Plastic | Plastic Type: PE | Bag Type: Side Gusset Bag | Industrial Use: Food |
Use: Freezer | Feature: Disposable | Surface Handling: Gravure Printing | Sealing & Handle: Button Closure |
Custom Order: Accept | Place of Origin: Shanghai China (Mainland) | Brand Name: YH168 | Model Number: 008 |
size: 2-40inches | thickness: 1-4mil | plastic bag: cheap |
Plastic Bag
are made from virgin polyethylene resins, so they meet FDA and USDA requirements for contact with food products. They are manufacured from tubing which is then bottom-sealed for the highest strength possible.Bags can be heat sealed to provide freshness or security and from seamless tubing and bottom sealed for extra strength, no side or slit seals.Low density flat bag is a basic plastic bag designed to handle a wide variety of packaging needs.
Capacity / Description | Thickness (mil/mic) | Width (in) | Gusset (in) | Length (in) | Bags / Case | Case Cube (m3) | Case Dimension (cm) | FOB Shanghai (YUHAN) | ||
L | W | H | ||||||||
1 pt | 0.68 | 4 | 2 | 8 | 1000 | 0.004 | 23 | 17 | 9 | $2.20 |
1 pt | 1 | 4 | 2 | 8 | 1000 | 0.005 | 23 | 17 | 13 | $3.05 |
1 qt | 0.68 | 4 | 2 | 12 | 1000 | 0.005 | 33.5 | 17 | 9 | $3.14 |
1 qt | 1 | 4 | 2 | 12 | 1000 | 0.007 | 33.5 | 17 | 13 | $4.47 |
2 qt | 0.68 | 6 | 3 | 12 | 1000 | 0.006 | 33.5 | 18.5 | 9 | $4.56 |
3 qt | 0.68 | 5 | 3 | 15 | 1000 | 0.006 | 41 | 16 | 9 | $5.11 |
3.5 qt | 0.68 | 6 | 3 | 15 | 1000 | 0.007 | 41 | 18.5 | 9 | $5.67 |
3.5 qt | 0.85 | 6 | 3 | 15 | 1000 | 0.009 | 41 | 18.5 | 12 | $6.99 |
3.5 qt | 1 | 6 | 3 | 15 | 1000 | 0.010 | 41 | 18.5 | 13 | $7.96 |
4 qt | 0.68 | 6 | 3 | 18 | 1000 | 0.009 | 27 | 18.5 | 18 | $6.71 |
4.5 qt | 0.68 | 8 | 3 | 15 | 1000 | 0.008 | 41 | 23 | 9 | $6.80 |
8 qt | 0.68 | 8 | 4 | 18 | 1000 | 0.008 | 27 | 23 | 13 | $8.66 |
8 qt | 0.85 | 8 | 4 | 18 | 1000 | 0.014 | 27 | 23 | 23 | $10.60 |
8 qt | 1 | 8 | 4 | 18 | 1000 | 0.016 | 27 | 23 | 25 | $12.08 |
8 qt | 1.2 | 8 | 4 | 18 | 1000 | 0.017 | 27 | 23 | 27 | $14.51 |
18 qt | 0.68 | 10 | 4 | 20 | 1000 | 0.010 | 28 | 28.5 | 13 | $10.94 |
18 qt | 1 | 10 | 4 | 20 | 1000 | 0.020 | 28 | 28.5 | 25 | $15.26 |
22 qt | 0.85 | 10 | 8 | 24 | 500 | 0.011 | 33.5 | 28.5 | 11.5 | $9.76 |
22 qt | 1 | 10 | 8 | 24 | 500 | 0.012 | 33.5 | 28.5 | 12.5 | $11.43 |
22 qt | 1.2 | 10 | 8 | 24 | 500 | 0.012 | 33.5 | 28.5 | 13 | $13.34 |
24 qt | 1 | 12 | 8 | 30 | 500 | 0.017 | 41 | 33.5 | 12.5 | $15.50 |
24 qt | 1.5 | 12 | 8 | 30 | 500 | 0.025 | 41 | 33.5 | 18 | $22.52 |
Packaging Detail:inner bag, carton box |
Delivery Detail:4-5 week |