Plastic Creasing matrix SLB0.3*1.0mm - SLB0.3*1.0mm
1. Shengli brand Plastic Creasing Matrix, 2. Strong & stable adhesive, 3. Short run job, 4. Variable size, 5. SGS certificate - details see: https://www.packinghere.com/plastic-creasing-matrix-slb0-3-1-0mm-10018007
Material: Plastic | Industrial Use: Food | Place of Origin: Beijing China (Mainland) | Brand Name: Shengli |
Model Number: SLB0.3*1.0mm | Name: Plastic Creasing matrix SLB0.3*1.0mm | Package: 70cm/pc,50pcs/box | Weight: 12.5KGS-14KGS |
Punching Time: 30,000-50,000 | Certificate: SGS | Delivery Time: Within 2-7 days upon receipt of payment | OEM/customized service: Yes |
Application: to make crease for boxes or cartons |

Shengli Brand Creasing Matrix
1.Material:PVC
2.Type:Standard Size-13mm/15m;Medium Size-10mm; Smaller Size-9mm
3.Feature:
*Precision engineered plastic shoulders are extremely accurate and durable.
* Perfectly registered locator ensures 100% accurate and high quality creasing.
*Unique curved profile shoulders allow the substrate to glide easily over the matrix.
*Environmental strong glue.
*Full range of sizes available to suit all board types.
4.Specification:
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
0.3x0.8 | 0.4x0.8 | 0.5x1.0 | 0.6x1.0 | 0.7x1.5 | 0.8x1.7 | 1.0x2.3 | 1.2x3.0 | 1.4x4.0 |
0.3x1.0 | 0.4x1.0 | 0.5x1.1 | 0.6x1.1 | 0.7x1.7 | 0.8x1.9 | 1.0x2.5 | 1.2x3.2 | 1.4x5.0 |
0.3x1.1 | 0.4x1.1 | 0.5x1.2 | 0.6x1.2 | 0.7x1.9 | 0.8x2.1 | 1.0x2.7 | 1.2x3.5 | 1.4x6.0 |
0.3x1.2 | 0.4x1.2 | 0.5x1.3 | 0.6x1.3 | 1.7x2.1 | 0.8x2.3 | 1.0x3.0 | 1.2x4.0 | 1.4x7.0 |
0.3x1.3 | 0.4x1.3 | 0.5x1.4 | 0.6x1.4 | 0.7x2.3 | 0.8x2.5 | 1.0x3.2 | 1.2x4.5 | |
0.3x1.4 | 0.4x1.4 | 0.5x1.5 | 0.6x1.5 | 0.7x2.3 | 0.8x2.7 | 1.0x3.5 | 1.2x5.0 | |
0.3x1.5 | 0.4x1.5 | 0.5x1.6 | 0.6x1.6 | 0.7x2.5 | 0.8x3.0 | 1.0x4.0 | 1.2x6.0 | |
0.4x1.6 | 0.5x1.7 | 0.6x1.7 | 0.7x2.7 | 0.8x3.2 | 1.0x4.5 | |||
0.4x1.7 | 0.5x1.9 | 0.6x1.9 | 0.7x3.0 | 0.8x3.5 | 1.0x5.0 | |||
0.4x1.9 | 0.5x2.1 | 0.6x2.1 | 0.7x3.2 | 0.8x4.0 | 1.0x6.0 | |||
0.6x2.3 | 0.7x3.5 | 0.8x4.5 | ||||||
0.6x2.5 | 0.7x4.0 | 0.8x5.0 | ||||||
0.6x2.7 | 0.8x6.0 | |||||||
0.6x3.0 | , | |||||||
0.6x3.2 | ||||||||
0.6x3.5 | ||||||||
0.6x4.0 | ||||||||
0.6x5.0 |
OEM and special customized creasing matrix are available.
Packaging Detail:70cm/pc, 50pcs/box, 10boxes/carton Carton size: 71 x 20 x 16cm(length x width x height) |
Delivery Detail:Within 2-7 days upon receipt of payment |