pof Cross-linked Shrink Film
the most perfect heat shrink film, offers excellent shrinkage, strong & durable seals,, wide sealing temperature range - details see: https://www.packinghere.com/pof-cross-linked-shrink-film-10049006
Material: POF | Type: Shrink Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Zhejiang China (Mainland) |
Brand Name: hyfilm |
![pof Cross-linked Shrink Film](http://www.packinghere.com/img/thumb/pof-cross-linked-shrink-film-10049006.jpg)
With cross linked technology, HY0103 is the most perfect heat shrink film.It can help you solve all packaging problems . As HY0103 offers excellent shrinkage, strong & durable seals, wide sealing temperature range, it is suitable for all packaging systems with its excellent properies.
Available thickness: 12micron, 15micron, 19micron and 25 micron.
HY0103 Cross-linked Shrink Film
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||
---|---|---|---|---|---|---|---|---|
THICKNESS | 12um | 15um | 19um | 25um | 30um | |||
TENSILE | ||||||||
Tensile Strength (MD) | N/mm2 | D882 | 131 | 136 | 136 | 136 | 136 | |
Tensile Strength (TD) | 126 | 126 | 126 | 131 | 131 | |||
Elongation (MD) | % | 126 | 131 | 131 | 141 | 141 | ||
Elongation (TD) | 121 | 126 | 121 | 131 | 136 | |||
TEAR | ||||||||
MD | g | D1922 | 10.1 | 14.6 | 17.6 | 25.6 | 33.6 | |
TD | 9.1 | 13.6 | 16.6 | 25.1 | 30.1 | |||
SEAL STRENGTH | ||||||||
MD/Hot Wire Seal | N/mm | F88 | 1.43 | 1.39 | 1.55 | 1.85 | 2.25 | |
TD/Hot Wire Seal | 1.28 | 1.53 | 1.75 | 1.85 | 2.20 | |||
COF(film to Film) | ||||||||
Dynamic | D1894 | 0.33 | 0.30 | 0.32 | 0.35 | 0.35 | ||
Static | 0.35 | 0.31 | 0.33 | 0.37 | 0.35 | |||
OPTICS | ||||||||
Haze | D1003 | 2.4 | 2.7 | 3.6 | 3.9 | 4.3 | ||
Clarity | D1746 | 98.6 | 98.9 | 98.1 | 97.6 | 94.1 | ||
Gloss @ 45Deg | D2457 | 88.6 | 88.1 | 87.6 | 86.1 | 86.1 | ||
BARRIER | ||||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | |
Water Vapor Transmission Rate | gm/m2/day | F1249 | 34.6 | 29.6 | 21.6 | 15.6 | 12 | |
SHRINKAGE PROPERTIES | MD | TD | ||||||
Free Shrinkage | 100°C | % | D2732 | 17 | 27 | |||
110°C | 35 | 44 | ||||||
120°C | 63 | 67 | ||||||
130°C | 82 | 80 | ||||||
Shrink Tension | 100°C | Mpa | D2838 | 2.20 | 2.65 | |||
110°C | 2.80 | 3.95 | ||||||
120°C | 3.00 | 4.35 | ||||||
130°C | 2.90 | 4.1 |
Note: This infor mation represents our best judgment on the work done,but the company assumes no liability whatsoever in connection with the use of infomation or findings contained herein.
Packaging Detail:carton |
Delivery Detail:15days |