POF Shrink Film - XSZ SF001
Material: POF | Type: Shrink Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Fujian China (Mainland) |
Brand Name: Sheng Zhou | Model Number: XSZ SF001 | Available in Roll: Single Wound, Flat Sheet, Center Fold | Thickness: 12 - 30 Micron |
Gauge: 28 - 120 | Width per Roll: 60 -1500 MM, 2.4 - 59 Inch | Length per Roll: 500 - 3000 M, 19,685 - 118,110 Inch | Customized Size: Available on request |
Printing: 6 color, on request |
POF Shrink Film
High Transparency and Gloss
- Beautiful sparkle, clarity and gloss
- Offers a skin tight package that will extend the shelf life of your products while protecting them from dust, oil and moisture.
- Tight, crisp, even shrink in all directions
Crosslinked Technology
- Provides consistent sealing and shrinking at a broader range of temperatures.
- Performs reliably even in less-than-ideal operating conditions
Superior Sealing Performance
- Compatible with all sealing systems including manual, semi-automated and automated.
- Yields cleaner, stronger seals eliminating blowouts. Save time and money on expensive rewraps.
Higher Shrink Force
- Ensures greater package integrity for multi- pack applications, e.g. holds even heavy products like cans together
FDA Compliant, Non-corrosive and Non-toxic
- For direct food contact. Safe for packaging foods, medicines etc.
Printable
- Excellent printability for enhanced marketing opportunities.
Fully Recyclable
- Environmental friendly
Technical Data
Characteristics | Unit | Test Standard | Representative Values | |||||
Gauge | 60 | 75 | 100 | |||||
Shrink Temperature | 257-284 °F 125-140 °C | 257-284 °F 125-140 °C | 257-284 °F 125-140 °C | |||||
Max. Storage Temperature | 90 °F 32 °C | 90 °F 32 °C | 90 °F 32 °C | |||||
Tear Resistance | g/mm2 | ASTM-D1938 | 5.5 | 9.5 | 14.5 | |||
Seal Strength | n/mm2 | 870 | 1025 | 1250 | ||||
Haze | % | ASTM-D1003 | 2.5 | 3.0 | 3.3 | |||
Gloss | Photoc | ASTM-D2457 | 87 | 87 | 87 | |||
Coefficient of Friction | ASTM-D1894 | 0.26 | 0.25 | 0.24 | ||||
Oxygen Transmission Rate | cc/mm2/day | ASTM-D3985 | 10,800 | 7200 | 5400 | |||
Water Vapor Transmission Rate | gm/mm2/day | ASTM-F1249 | 38.5 | 26.5 | 22.5 | |||
MD | TD | MD | TD | MD | TD | |||
Tensile Strength | ASTM-D882 | 110 | 110 | 110 | 110 | 100 | 100 | |
Elongation | ASTM-D882 | 110 | 110 | 110 | 110 | 105 | 105 |
Packing Samples
Packing Condition
Factory Facilities
Equipment Compatibility
Refer to 'Shrinking' & 'Sealing' category on our website main page for the machines shown in below pictures
Packaging Detail:2 - 4 POF Shrink Film Rolls in each corrugated carton |
Delivery Detail:10 Day |