POF SHRINK FILM - gh001
1.the material is POF., 2.protect performance is good, 3.Fast and high shrinkage, 4.High-definition, burnish transparent - details see: https://www.packinghere.com/pof-shrink-film-10037654
Material: PP | Type: Shrink Film | Usage: Packaging Film | Feature: Water Soluble |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Jiangsu China (Mainland) |
Brand Name: guanghong | Model Number: gh001 |
Quick Details
Material: | POF | Type: | Shrink Film | Usage: | Packaging Film |
Feature: | Moisture Proof | Hardness: | Soft | Processing Type: | Blow Molding |
Transparency: | Transparent | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | GH |
Packaging & Delivery
Packaging Detail: | One roll is packed in one carton then on pallet |
Delivery Detail: | 14-21days |
Specifications
1.High transparency, good obstruct property
2.Strong toughness, sealing securely
3.Shrinkage rate get 65%
Products Advantage:
- Thickness is averae, shrink rate reach 65%, widely applied on irregular product packaing
- Coefficient of fraction stable, it's convenient for high-speed package processing
- proportion average betwwen the film layers, perfect sealing
- High temperature resistance, can keep toughness property under -20oC
- Big tensile strength, apply for manual, semi-automatic & high speed automatic packaging machinery.
Production Application:
- Food, Beverage, household articles packaging
- Drug, health-care products outside or combinative packaging
- plastic & hardware package
- Stationery, toys & books packaging
- Electronic element & AV products packaging Etc.
5 layers POF(Polyolefin) shrink film Typical Properties
Properties Table of Polyolefin Shink film(JYGH01) | |||||||
UNIT | TEST METHOD | REPRESENTATIVE VALUES | |||||
JYGH01 | JYGH01 | JYGH01 | JYGH01 | ||||
THICKNESS | micron | 12 | 15 | 19 | 25 | ||
YIELD | m²/kg | 91 | 72.8 | 57.4 | 43.7 | ||
FLAT FILM LENGTH | ft | 10.940 | 8,740 | 7,000 | 5,250 | ||
FOLDED FILM LENGTH | ft | 5,470 | 4,370 | 3,500 | 2,625 | ||
FLAT FILM WIDTH | in | 6-76 | 6-80 | 6-80 | 6-80 | ||
FOLDED FILM WIDTH | in | 6-36 | 6-36 | 6-36 | 6-36 | ||
INNER DIAMETER | in | 3 | 3 | 3 | 3 | ||
TENSILE PROPERTIES | MD TD | MD TD | MD TD | MD TD | |||
TENSILE STRENGTH | N/mm² | D-883 | 125 120 | 120 100 | 120 110 | 110 100 | |
ELONGATION | % | D-884 | 105 100 | 105 100 | 110 105 | 110 120 | |
SEAL STRENGTH | N/mm² | Int.meth. | 40 | 40 | 39 | 39 | |
TEAR PROPAGATION | gr | D-1922 | 6.5 | 10 | 14.5 | 17 | |
COF.FILM TO FILM,KINETIC | D-1894 | 0.23 | 0.21 | 0.21 | 0.21 | ||
SHRINKAGE | MD TD | MD TD | MD TD | MD TD | |||
SHRINK AT 120 | % | D-2732 | 52 54 | 52 53 | 52 53 | 51 52 | |
SHRINK AT 130 | % | D-2732 | 64 67 | 63 66 | 62 65 | 61 64 | |
HAZE | % | D-1003 | 1.4 | 1.7 | 2.1 | 2.3 | |
GLOSS | photoc. | D-2457 | 125 | 125 | 125 | 120 |
Packaging Detail:Carton |
Delivery Detail:20days |