poly/plastic envelope with documents enclosed/jiggy bag/PP PE adhesive backed pocket/invoice pouch/custom/DHL-China manufacturer - FD-1C-xxxx
Material: Plastic,pp/pe | Plastic Type: PP | Bag Type: Non-woven Bag | Industrial Use: Mailing |
Feature: Moisture Proof | Surface Handling: Hot Stamping | Sealing & Handle: Heat Seal | Custom Order: Accept |
Place of Origin: Hebei China (Mainland) | Brand Name: Fangda | Model Number: FD-1C-xxxx | color: 9 colors |
Self Adhesive Packing List Envelope
Documents enclosed envelope
Invoice Enclosed Envelope
Zipper Packing list envelope
the plastic envelope with documents enclosed
Feature
1.a wide variety of standard sizes and styles.
2.custom produced and printed.
3.sturdy polyethylene( PE) or Polyproplylene(PP) film in clear or white,
4.stick well to cardboard,plastic, wood,glass,and metal
5. Protects invoices ans shipping documents from dirt,grease and moisture
6.Easy to use-just insert documents into envelope, peel off backing paper and press onto carton
7.back-loading style forms a tamper-resistant pocket documents won't be removed without tearing envelope from carton.
High quality
1.The adhesive performance range is to be between - 30°C and 65°C.
2.The adhesive application temperature should be - 10°C and above.
3.Backing allow 8 - 10 mm non-adhesive area centered on slit.
Reference size
For North America | ||
External size(Inch) | Internal size(Inch) | Case Pack |
4.5 x 5.5 | 4.0 x 5.0 | 1000 |
4.5 x 6.0 | 4.0 x 5.5 | 1000 |
4.5 x 7.5 | 4.0 x 7.0 | 1000 |
7.0 x 5.5 | 6.5 x 5.0 | 1000 |
7.5 x 5.5 | 7.0 x 5.0 | 1000 |
8.0 x 6.0 | 7.5 x 5.5 | 1000 |
5.5 x 10 | 5.0 x 9.5 | 1000 |
6.5 x 10 | 6.0 x 9.5 | 1000 |
10 x 6.5 | 9.5 x 6.0 | 1000 |
10 x 7.0 | 9.5 x 6.5 | 1000 |
10.75 x 6.75 | 10.25 x 6.25 | 500 |
9.5 x 12.5 | 9.0 x 12.0 | 500 |
For Europe | |||
Item Code | External Size(mm) | Internal Size(mm) | Case Pack |
C7 | 123 x 111 | 113 x 101 | 1000 |
C6 | 175 x 132 | 165 x 122 | 1000 |
180 x 135 | 170 x 125 | 1000 | |
175 x 125 | 165 x 115 | 1000 | |
168 x 126 | 158 x 116 | 1000 | |
DL | 240 x 140 | 230 x 130 | 1000 |
235 x 132 | 225 x 122 | 1000 | |
235 x 125 | 225 x 115 | 1000 | |
C5 | 240 x 180 | 230 x 170 | 1000 |
235 x 175 | 225 x 165 | 1000 | |
C4 | 325 x 235 | 315 x 225 | 500 |
328 x 245 | 318 x 235 | 500 |
For Australia and New Zealand | ||
External Size(mm) | Internal Size(mm) | Case Pack |
115 x 150 | 105 x 138 | 1000 |
115 x 155 | 105 x 143 | 1000 |
115 x 165 | 105 x 153 | 1000 |
230 x 150 | 220 x 138 | 1000 |
230 x 175 | 220 x 163 | 1000 |
328 x 235 | 318 x 223 | 500 |
Packaging Detail:500 or 1000 piece per carton |
Delivery Detail:within 4 weeks after the advance payment received |