Polyimide Tape /PI masking tape/high temperature masking tape(UL)
Polyimide Silicone tape/PI masking tape/PI tape/high temperature adhesive tape/ insulating tape, High temperature&Volta - details see: https://www.packinghere.com/polyimide-tape-pi-masking-tape-high-temperature-masking-tape-ul-10000310
Material: Polyimide | Use: Masking | Adhesive Side: Single Sided | Adhesive: Silicone |
Adhesive Type: Pressure Sensitive,Silicone | Feature: Heat-Resistant | Design Printing: No Printing | Place of Origin: Jiangsu China (Mainland) |
Backing: Polyimide | Backing thickness: 0.02-0.125mm | Adhesive thickness: 0.025-0.055mm | Total thickness: 0.045-0.18mm |
Color: Amber | Corrosion resistance: 1 | Heat resistance: 258 degree | Length: 33/50m |
Width: 2-500mm |
PI tape/Polyimide Silicone tape/high temperature adhesive tape
High temperature&Voltage
E-Insulation
transformer manufacture, PCB gold finger protect
Specification:1. Polyimide base film coating with high temperature Silicone adhesive;
2. High temperature and corrosion resistance;
3. Strong adhesion;
4. Soft and proper and no residue after peeling off.
5. For electronic manufacturing industry.
Backing | Polyimide | Polyimide | Polyimide | Polyimide | Polyimide | Polyimide | Polyimide | Polyimide | Polyimide |
Adhesive type | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
Backing Thickness(mm) | 0.02 | 0.025 | 0.025 | 0.025 | 0.05 | 0.05 | 0.075 | 0.1 | 0.125 |
Adhesive thickness(mm) | 0.025 | 0.025 | 0.035 | 0.045 | 0.03 | 0.05 | 0.045 | 0.05 | 0.055 |
Total Thickness(mm) | 0.045 | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.12 | 0.15 | 0.18 |
Color | amber | amber | amber | amber | amber | amber | amber | amber | amber |
Adhesive strength(kg/25mm) | 0.5~0.6 | 0.6 ~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Elongation (%) | 14 | 14 | 14 | 14 | 26 | 26 | 40 | 68 | 85 |
Corrosion resistance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Heat resistance(°C) | 258°C | 258°C | 258°C | 258°C | 258°C | 258°C | 258°C | 258°C | 258°C |
Length(m) | 50 | 50 | 33 | 50 | 33 | 33 | 33 | 33 | 33 |
Width(mm) | 2~500 according to the customers’ requirement |
Packaging Detail:Export packing requirement. |
Delivery Detail:3-7 workdays according to the quantity |