Popular 5-layer shrink film - SW/CF/TUBE
.Enviromentf-riendly protection., .Good and perfect packing ., .application very widely., .high quality and low price - details see: https://www.packinghere.com/popular-5-layer-shrink-film-10049287
Material: POF | Type: Shrink Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Shandong China (Mainland) |
Brand Name: TaiFu | Model Number: SW/CF/TUBE | clear: transparent |
Specification:
(1)Type: single wound/ center folded/ tubular.
(2)environment: clear and eco-friendly
(3)Thickness:15--28mic
(4)Width:100mm-1300mm
(5)Length :as your request
(6)Suitable for automatic or semi-automatic shrink pack machines
Application:
(1) Food, beverage, household articles packing
(2) Drug, health-care products outside or combinative packing
(3) Plastic and hardware packaging
(4) Stationery, toys and books packing
(5) Electronic element, audio and video products packing
POF SHRINK FILM DATA SHEET | |||||
Item | Unit | Test Method | Physical property | ||
Thickness | Micron | / | 15 | 19 | 25 |
Density | g/cm3 | / | 0.920 | 0.920 | 0.920 |
Tensile Property | / | / | MD/TD | MD/TD | MD/TD |
Elastic Modulus | N/mm2 | ASTM-D882A | 340/450 | 350/450 | 360/450 |
Tensile Strength | N/mm2 | ASTM-D882 | 110/110 | 110/110 | 100/100 |
Elongation @ break | % | ASTM-D882 | 110/110 | 110/110 | 105/105 |
Seal Strength | g/mm3 N/mm2 | Internal | 870 57 | 1025 53 | 1250 49 |
Tear Propagation | g/mm3 | ASTM-D1938 | 5.5 | 9.5 | 14.5 |
COF.flim to film,Kinetic | admin. | ASTM-D1894 | 0.26 | 0.25 | 0.24 |
Free Shrink@125oc-140oc | % | ASTM-D2732 | MD/TD 65/65 | MD/TD 62/62 | MD/TD 60/60 |
Optical Property | |||||
Haze | % | ASTM-D1003 | 1.3 | 1.8 | 3.0 |
Gloss | 45 | ASTM-D2457 | 85 | 85 | 80 |
Packaging Detail:carton with pallets |
Delivery Detail:within 20days after receiving the 15% payment |