PP Microwave Container For EU and AU Marketing - LKL-PP-16
PP Microwave Container For EU and AU Marketing, 1)Food grade ,pp, 2)Volume:500 650 750 750tc 1000, 3)Moq:20ft - details see: https://www.packinghere.com/pp-microwave-container-for-eu-and-au-marketing-10013284
Material: Plastic | Plastic Type: PP | Industrial Use: Food | Use: Cake |
Feature: Disposable | Printing Handling: Embossing,Stamping | Custom Order: Accept | Place of Origin: Shandong China (Mainland) |
Brand Name: LKL | Model Number: LKL-PP-16 | Name: PP Microwave Container For EU and AU Marketing |
PP Microwave Container For EU and AU Marketing
1) Available for food package.
2)Transparent Box is used PP
3) No Environmental, Pollution While Produced & Incinerated.
3)Size can be customized
4) Normally packing: 500pcs/ctn.or 250set
5) Marketing:WU AU
6)Payment : 40% by T/T as deposit,60% should be paid before delivery
7) Delivery : 25-30days after deposit
8) Discount: 3% for 40HQ
Tel:0086-0532-85018757 F:0086-0532-85018759 | ||||||
www.luckyqd.en.alibaba.com www.luckyqd.com | ||||||
Item | Code | Carton Size | Packing/ctn | EXW Price for 20ft/ctn | ||
(mm) | (pcs) | (USD) | Weight | |||
1 | LKL-8 | PP Round cont (clear/230ml) | 607x245x165 | 10x50pcs=500 | 13.78 | 9.80 |
2 | LKL-10 | PP Round cont (clear/300ml) | 607x245x225 | 10x50pcs=500 | 15.38 | 10.50 |
3 | LKL-12 | PP Round cont (clear/370ml) | 607x245x243 | 10x50pcs=500 | 15.69 | 11.00 |
4 | LKL-16 | PP Round cont (clear/460ml) | 607x245x310 | 10x50pcs=500 | 18.70 | 12.00 |
5 | LKL-20 | PP Round cont (clear/540ml) | 607x245x332 | 10x50pcs=500 | 21.70 | 15.50 |
6 | LKL-25 | PP Round cont (clear/600ml) | 607x245x380 | 10x50pcs=500 | 23.43 | 17.00 |
7 | LKL-30 | PP Round cont (clear/750ml) | 607x245x438 | 10x50pcs=500 | 25.30 | 19.00 |
8 | LKL-32 | PP Round cont (clear/960ml) | 607x245x450 | 10x50pcs=500 | 33.00 | 24.00 |
9 | LKL-R/L | PP Round Lid (clear) | 620x250x223 | 10x50pcs=500 | 9.40 | 6.50 |
11 | LKL 500 | PP Rect cont (clear/500ml) | 610x230x354 | 10x50pcs=500 | 20.91 | 15.00 |
12 | LKL650 | PP Rect cont (clear/650ml) | 610x245x354 | 10x50pcs=500 | 23.65 | 16.50 |
13 | LKL750 | PP Rect cont (clear/750ml) | 610x250x355 | 10x50pcs=500 | 25.30 | 18.00 |
14 | LKL 750TC | PP Rect cont (clear/750ml) | 610x250x355 | 10x50pcs=500 | 25.99 | 19.50 |
15 | LKL 1000 | PP Rect cont (clear/960ml) | 608x280x355 | 10x50pcs=500 | 29.57 | 20.50 |
16 | LKL-LID | PP Rect Lid (clear) | 625x235x360 | 10x50pcs=500 | 16.36 | 12.00 |
Packaging Detail:500pcs per carton |
Delivery Detail:20days after receive deposit |