PP woven bag
1.PP woven bag, 2.Corn bag, grain bag, 3.600 tons per month, 4.Direct factory sale, 5.Woven bag for grain - details see: https://www.packinghere.com/pp-woven-bag-10001214
Material: Plastic | Plastic Type: PP | Bag Type: Woven Bag | Industrial Use: Agriculture |
Use: Feed | Feature: Recyclable | Surface Handling: BOPP lamination | Sealing & Handle: heat cut or hemmed |
Custom Order: Accept | Place of Origin: Shandong China (Mainland) | Brand Name: XINDONG | name: pp woven bag |
Raw Material | 100% new pp or per customers' requirement |
Color | All kinds of colors or per customers' requirement |
Printing | One side or both sides in multi-colors with film or non film |
Width | From 300-700mm |
Length | No limit, per customer’s requirement |
Weave | 9x9,10x10,11x11,12x12,13x13,14x14, can be customized |
Denier | 600D to 1500D |
Weights/ m² | 65g/ m² to 200g/ m² |
Treat | UV treated or as the customers' requirement |
Surface Dealing | Anti-slip or plain |
Top | Heat cut or hemmed |
Bottom | Single folded, double folded, single stitch, double stitch |
Liner | coated or with liner bag for moisture proof, per customer’s request |
Usage | rice, flour, grain, salt, sugar, fertilizer, sand, cement, animal food, food staff, construction material, powder and so on. |
Packing | 500pcs/bundle(bale),1000pcs/bundle(bale) or can be customized |
Minimum Order | 20 feet container |
Delivery Time | 5-20days after place an order |
Trade Term | CIF,CNF,FOB QINGDAO |
Payment Term | L/C, T/T (30% of total amount deposit and 70% balance after receiving the copy of the B/L) |
Special Requirements | As the customers' requirements |
Packaging Detail:2000pcs/bale,6000pcs/bale, or per your request 9 tons per 20'GP |
Delivery Detail:10-20days |
Related Product for PP woven bag