protective film for carpet/floor - FZY831
Material: PE | Type: Metallized Film | Usage: Cling Film | Feature: Water Soluble |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Shandong China (Mainland) |
Brand Name: FZY | Model Number: FZY831 | colour: transparent |
protection film
1.Material: PE
2.Type: Protective film
3.Usage: Surface Protection
4.Feature: Water Soluble
Quick Details
Material:PE | Type:Protective film | Usage:Surface Protection |
Feature:Water Soluble | Hardness:Soft | Processing Type:Blow Molding |
Transparency:Transparent | Place of Origin:Qingdao China (Mainland) | Brand Name:FZY |
Model Number:12 | Certification:,SGS | Color:as order |
Specifications
1. Durable, health & safe;
2. Protect your product surface from pollution, damage & UV
3. Improve your brand image by having your logo & contact details on;
4. Easy to apply & remove, no adhesive residue after removal;
5. Hot-temperature endurable, anti-aging
6. Stable adhering capacity and Special easy-peel
7. Leaving no residue glue or trace on the target surfaces
8. Protect the surfaces not to be polluted, corrode, and scratch during the process of produce, transport, store and installation
Catalogue: | Printing or no | Color appearance | Bonding strength (g/25mm) | Thickness (mm) | Use |
Protective films for plates | No printing | PE transparent | 30~200 | 0.03-0.15 | Surface protection mainly for all kinds of aluminum, plastic composite plates, color steel, aluminum plates, stainless steel, polishing panel. |
PE milky | 30~200 | 0.03-0.15 | |||
PE blue | 30~200 | 0.03-0.15 | |||
PE black and white | 30~200 | 0.03-0.15 | |||
Printing | PE black and white | 30~200 | 0.03-0.15 | ||
PE blue | 30~200 | 0.03-0.15 | |||
PE transparent | 30~200 | 0.03-0.15 | |||
Extinction white | 30~200 | 0.03-0.15 | |||
Milky and transparent | 30~200 | 0.03-0.15 | |||
PE transparent | 30~200 | 0.03-0.15 |
Packaging Detail:corrugated board carton or by negotiation |
Delivery Detail:within 10-18days after order |