PTFE film - film
Material: PTFE | Type: Plastic film | Usage: Agriculture | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Zhejiang China (Mainland) |
Brand Name: songhua | Model Number: film | name: PTFE film | Colour: white black |
Density: 2.12g/cm3~2.3g/cm3 | Method: directional,non directiongal | Temperature: -180oc~+260oc | tensile strength: >15.0Mpa |
tear elongation: >150% |
PTFE film:
Our company:
HUZHOU SONGHUA RUBBER&PLASTIC CO.,LTD.which is one of the biggest enginering plastic products manufactory in china market for more than 20 years with good credit and competitive price.We can supply PTFE ROD,SHEET,SKIVED,TUBE,PIPE,FILM,etc,together with HDPE,PP,POM,PVC,NYLON ROD AND SHEET.70% of our products are exported to European,Middle-East,Australia and Asian etc.
Characteristics:
Two kinds:Direction and non directiongal ptfe film,smooth and level surface,dimengsional accuracy.
Application:Capacitor dielectric and wire insulation, electrical instrument insulation and so on.
Directional:
Thickness:0.04mm---1.5mm
Width:120mm
length:>=1000mm
Non-directional:
Thickness:0.04mm--1.5mm
Width:10mm--320mm
Length:>=1000mm
Density:2.12g/cm3--2.3g/cm3
colour:white black
TEFLON GENERAL PROOERTIES | ASTM/ UL Test | PTFE (Unfilled) | PTFE (25%Glass Filled) | PTFE (10%Carbon Filled) |
PHYSICAL Density(g/m3) Water Absorption,24hrs(%) MECHANICAL Tensile Strength(psi) Tensile Modulus(psi) Tensile Elongetion at ;Break(%) Flexural Strength(psi) Flexural Modulus(psi) Compressive Strength(psi) Compressive Medulus(psi) Hardness,Shore 1) LZOD Notched Impnet(ft-ib/in) THERMAL Coeff of Thermal Expansion(x105 in./in./oF) Heat Deflection Temp (oF/oC)at 264 psi Melting Tenp(oF/oC) Max Operating Temp(oF/oC) Thermal Conductivity(BTU-in/ft2.hr.oF) Flammability Rating ELECTRICAL Dielectric Strength(V/mil)short time,1/8 thk Dielectric Constant at 1MHz Dissipation Factor at 1MHz Volume Resistivity(ohm-cm)at 50%RH | D792 D570 D638 D638 D638 D790 D790 D695 D695 D785 D256 D696 D648 D3418 _ C177 UL94 D149 D150 D150 D257 | 2.17 <0.01 3850 79600 310 71500 3480 70200 7.4 134/54 634/334 508/265 1.72 ∨-0 286 2.1 <0.0002 >1018 | 2.27 <0.02 2150 / 252 1980 186000 1200 115000 D65 6.2 152/67 634/334 508/265 3.0 ∨-0 / 2.4 0.04 >1015 | 2.06 <0.04 1860 / 78 2400 158000 1720 86000 D50 5.8 152/68 634/334 508/265 4.3 ∨-0 / / / 104 |
Market | Main Product(s) | Revenue(USD) | Total Revenue (%) |
North America | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 128801 | 1.31 |
South America | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 126057 | 1.28 |
Eastern Europe | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 22222 | 0.23 |
Southeast Asia | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 2524665 | 25.7 |
Africa | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 55419 | 0.26 |
Oceania | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 46084 | 0.47 |
Mid East | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 471687 | 4.80 |
Eastern Asia | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 64474 | 0.66 |
Western Europe | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 230931 | 2.35 |
Central America | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 12903 | 0.13 |
Northern Europe | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 32521 | 0.33 |
Southern Europe | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 1161452 | 11.82 |
South Asia | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 414255 | 1.31 |
Domestic Market | Plastic Products (PTFE/HDPE/PP/POM /Nylon) | 29360431 | 49.35 |
Packaging Detail:wooden case,or as order |
Delivery Detail:7-15days |