PTFE Graphite Gland Packing ( GFO Packing ) - 76-024A
Material: PTFE and graphite | Industrial Use: Chemical | Place of Origin: Jiangxi China (Mainland) | Brand Name: AIDMER |
Model Number: 76-024A | Name:: PTFE Graphite Gland Packing ( GFO Packing ) | Rotary Pressure:: 50 bar | Reciprocating Pressure:: 200 bar |
Valve Pressure:: 300 bar | Rotary Speed:m/s: 20 | Reciprocating Speed:m/s: 3 | Valve Speed:m/s: 2 |
pH Range: 0 - 14 | Temp. °C: -200 to +270 | Size:: Sq. 3mm~50mm |
PTFE Graphite Gland Packing ( GFO Packing )
Aidmer76-024Awas made from graphite-PTFE composite. Without any lubricant. very good thermal conductivity. High flexibility and volumetric stability, no embrittlement or ageing. Universal resistance to chemicals with the exception of strongly oxidizing media such as oleum,fuming nitric acid and gaseous fluorine.Extremely wide range of uses in pumps(uncooled operation possible with hot water up to 160°C),agitators mixers and kneader centrifugal pumps,auto claves. for all types of industry. Long life with good operating efficiency.Gentle treatment of shafts. It have any lubricant, This is only one difference between GFO Style packing.
Application Areas:
Style Aidmer76-024A can be used inpumps, agitators mixers and kneader centrifugal pumps, paint and lacquer industry. sliders, stirring equipment, valves.
Application Media:
Style Aidmer76-024A is suitable formost media including the most aggressive ones, oxygen, paints, lacquers, varnishes etc.
Not suitable for:
Alkali metals,fluorine and fluorine compounds at high temperatures and pressures, fuming nitric acid, aqua regia.
Application Data:
Rotary | Reciprocating | Valve | |
Pressure:bar | 50 | 200 | 300 |
Speed:m/s | 20 | 3 | 2 |
pH Range | 0 - 14 | ||
Temp. °C | -200 to +270 |
Stock Dimension:(Max. size: 4” square)
mm sq. | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 |
M/kg.abt. | 78.8 | 44.3 | 28.2 | 20.3 | 15 | 11.3 | 7.41 | 6.21 | 5.22 | 4.4 | 3.87 | 3.31 | 2.97 | 2.29 | 2.11 | 1.91 | 1.59 | 1.32 | 1.19 |
Inch sq | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | |||
Ft/Lb.abt | 104 | 67 | 46 | 27 | 17.2 | 12.51 | 9.07 | 6.89 | 5.50 | 4.48 | 3.79 | 3.18 | 2.77 | 2.39 | 2.10 | 1.85 | |||
Packaging | 1kgs per coil | 2.5kgs per coil | 5kgs per coil |
Note: 1/8" , 3/16"(Less than 7mm)are square braided construction.
(Other Packaging on your request)
4-fold braid 3-fold braid 2-fold braid braidover cord
Packaging Detail:paper box |
Delivery Detail:about 15days |