pure wood high quality kraft paper
Paper Type: Craft Paper | Use: Gift Wrapping Paper,carton ,paper bags,evelope ,packaging | Coating: Uncoated | Compatible Printing: Inkjet Printing |
Pulp Material: Wood Pulp | Pulp Style: Virgin | Pulping Type: Chemical-Mechanical Pulp | Place of Origin: Guangdong China (Mainland) |
Brand Name: euro | color: brown or white | Feature: Anti-Curl |
Specifications
kraft paper
Roll or pallet
60-300gsm
good quality ,prompt delivery time
kraft paper,kraft test liner ,kraft liner board.
We can manufacture brown kraft paper in different model and quality. It is commonly used for carton packaging, shopping hand bags, product wrapping,and other applications.
Brown kraft paper specification
Grammage: 60gsm-300gsm
Machine deckle: 6000mm
Material: 100% wood pulp.
Packing :Roll or plate.
Unite | B | B | B | B | B | B | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | ||
Grammage | g/m2 | 95 | 100 | 110 | 120 | 140 | 150 | 110 | 120 | 140 | 150 | 160 | 190 | 200 | 220 | 230 | |
Density | g/cm2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Burst strength(Index) | kgf/m2 (kPa.m2/g) | TARG | 2.42 2.5 | 2.45 2.4 | 2.69 2.4 | 2.94 2.4 | 3.43 2.4 | 3.67 2.4 | 2.92 2.6 | 3.18 2.6 | 3.71 2.6 | 3.98 2.6 | 4.24 2.6 | 4.65 2.4 | 4.89 2.4 | 5.38 2.4 | 5.63 2.4 |
MIN | 2.23 2.3 | 2.35 2.3 | 2.58 2.3 | 2.81 2.3 | 3.28 2.3 | 3.52 2.3 | 2.69 2.4 | 2.94 2.4 | 3.43 2.4 | 3.67 2.4 | 3.92 2.4 | 4.46 2.3 | 4.69 2.3 | 5.16 2.3 | 5.39 2.3 | ||
RCT(CD) | kgf/152mm (N.m/g) | TARG | 9.28 6.3 | 9.76 6.3 | 10.74 6.3 | 11.72 6.3 | 14.1 6.5 | 15.11 6.5 | 10.74 6.3 | 11.72 6.3 | 14.1 6.5 | 15.11 6.5 | 16.12 6.5 | 22.09 7.5 | 23.25 7.5 | 25.57 7.5 | 26.74 7.5 |
MIN | 8.54 5.8 | 8.99 5.8 | 9.89 5.8 | 10.79 5.8 | 13.02 6.0 | 13.95 6.0 | 9.89 5.8 | 10.79 5.8 | 13.02 6.0 | 13.95 6.0 | 14.88 6.0 | 20.61 7.0 | 21.70 7.0 | 23.87 7.0 | 24.95 7.0 | ||
COBB60(Top/back) | g/m2 | MAX | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 |
Smoothness | S | MIN | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Mositure | % | AVG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Features
1.We supply different quality virgin kraft liner paper according to your different usage
2.Our virgin kraft liner paper in a wide rang of grammage.60gsm-120gsm virgin kraft liner paper for packing,cement bags making,envelop making,125gsm-450gsm virgin kraft liner paper for making carton,gift box, wrapping , printing...etc
3.We have one-side and double-sides virgin or mix pulp kraft liner paper for your selection
4.Our virgin kraft liner paper is high bursting strength,good toughness,high tensile and surface is very smooth
Shipping Information
Conveyance:by sea,by air...etc
Loading quantity:20'FCL:16-18MT;40'FCL:26-28MT
Packaging Detail:Packing for roll, inside PE film and outside for kraft paper, with two rubber stopper in both ends |
Delivery Detail:20work days |