recycled paper box packaging with transparent PVC window - RC521
Material: Paper,1200gsm double gray cardboard+157gsm coated paper | Paper Type: Coated Paper | Industrial Use: Food | Use: Cake,cake package |
Feature: recyclable,environmental | Printing Handling: Matt Lamination,laser gold hot stamping,frosting,silkprint | Custom Order: Accept | Place of Origin: Guangdong China (Mainland) |
Brand Name: Rencai | Model Number: RC521 | Color: CMYK | Size: 230*230*60mm |
Shape: cuboid | Occasion: party,wedding, | OEM/ODM: Available | MOQ: 1000PCS |
Logo: customed by customer | Sealing: 2pcs automatic magnet hook |
recycled paper box packaging with transparent PVC window
Description:
Material | 1200gsm double gray cardboard +157gsm coated paper |
Color | 4 color,or customed |
Bag Size | 230*230*60mm ,or customed |
Shape | cuboid |
Logo Print | as design sent |
Minimum Qty | 1000PCS |
FOB Price | USD1.09-USD1.59 |
Port | Shenzhen |
Sample fee | USD200,can refund if comfirm order |
Sample time | 5-7 days |
Production time | 12-15days |
Packing details | 47x47x32cm,20pcs/carton, or customized |
Box Lid
Box Inner
Box Side
Box Back
2pcs automatic magnet hook
The nice popular box design looks high-quality,elegant and groovy,which is made of 1200gsm double gray cargboard + 157gsm coated paper, with matte lamination,4C printing,1C LOGO printed laser gold hot stamping.What's more,with a window made of frosting PVC,1C silk screen.You can catch sight of the delicious cake at first glance!!!
The 2pcs automatic magnet hook is easy andconvenient for opening and packaging.
You will find the designfeels so good and comfortable& absolutely delicate in terms of its color presentation and fine craftsmanship as well.
It is a good choice for cake package and for your gift-giving as a warm and lovely packaging.
FEATURES AND ADVANTAGES OF COATED PAPER
Moisture Proof,Anti-Curl and strong stiffness, folding resistance
Delicate and Uniform coating,fine texture suitable for multiple printing
Good whiteness and smoothness
--------------------------------------------------------------------------------------
Samples Image of Boxes:
-------------------------------------------------------------------------------------
Our factory
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Packing Box | USD8,000,000 Per Year | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.2 |
South America | confidential | 10.2 |
Eastern Europe | confidential | 10.2 |
Southeast Asia | confidential | 5.12 |
Africa | confidential | 4.08 |
Oceania | confidential | 4.08 |
Mid East | confidential | 4.08 |
Eastern Asia | confidential | 4.08 |
Western Europe | confidential | 10.2 |
Central America | confidential | 3.06 |
Northern Europe | confidential | 10.2 |
Southern Europe | confidential | 10.2 |
South Asia | confidential | 4.1 |
Domestic Market | confidential | 10.2 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Auto Four Color Printing Machine | RAPIDA105 | 1 | 1.0 | Acceptable |
Single Color Printing Machine | No Information | 2 | 3.0 | Acceptable |
Auto Shape-Cutting Machine | Changying | 1 | 1.0 | Acceptable |
Lamination Machine | No Information | 1 | 1.0 | Acceptable |
CTP Auto Plate Making Machine | No Information | 1 | 1.0 | Acceptable |
Auto Bonding Machine | No Information | 1 | 1.0 | Acceptable |
Bronzing Machine | No Information | 1 | 2.0 | Acceptable |
Packaging Detail:47x47x32cm,20pcs/carton, or customized |
Delivery Detail:12-15 working days |