Replce Dupont sontara print roll cleaner Automatic blanket wash cloth
Color: white,lake,lake blue |
All contents&photos of www.kshuawei.cn website are copyright Kunshan Huawei. Do not reproduce without permission. Unless otherwise noted. All rights reserved.
1.Material composition 55% woodpulp+45%polyester
2.Material color: white or blue 68g/sm or lake blue color 68g/sm
3.Production process: special spunlace compound technology
4.Speciality:
(1)High capability of liquid and ink absorbency . absorbency is 5.2-5.5 times than its weight in liquid, 10-15% higher
than competitors, speed of liquid absorbency is 10%higher than competitors , 23% higher than Dupont.
Capability of oil absorbency is 14% higher thanDupontcloth.Speed of oil absorbency is 16% higher than domestic competitors
and Dupont cloth .Dry and wet CDstrength for enhanced type is 25-35% higher than competitors Dry and wet MD strength is 5-49% higher than global competitors
(2)Higher dry and wet breaking strength , low dry and wet elongation ,dry and wet strength is 10-20% higher than competitors
(3)Low lint,no scratching
(4)Excellent abrasion resistance,mechanical stability , chemical resistance.
Dry enhanced type can completely replace common Dupont Print Roll Cleaner.Enhanced type in dry
And wet strength is better than common type ,lower elongation
Features are more excellent than domestic and foreign competitors except Dupont
5.Processing products production line
(1)The only one of the most advanced automatic production line with width of 2.4M used for produce blanket wash cloth rolls
(2)360-2300mmcloth width can be manufactured
6.Order form
Press model | Huawei code(white color68g/m2) | Huawei code(blue 68g/m2) | Huawei code(lake blue 68g/m2) | Roll/box |
Heidelberg SM52 | D.H547/540W-18.5-7M,8M or 9M | D.H547/540B-18.5-7M,8M or 9M | D.H547/540LB-18.5-7M,8M or 9M | 25 |
Heidelberg SM74 | D.H770/765W-18.5-8M or 9M | D.H770/765B-18.5-8M or9M | D.H770/765LB-18.5-8M or9M | 50 |
D.H770/765W-19.6-8M or9M | D.H770/765B-19.6-8M or9M | D.H770/765LB-19.6-8M or9M | 50 | |
Heidelberg CD74 | D.H770/765W-18.5-13M | D.H770/765B-18.5-13M | D.H770/765LB-18.5-13M | 20 |
Heidelberg SM102 | D.H1070/1070W-32.5(Z)-13M or13.5M | D.H1070/1070B-32.5(Z)-13M | D.H1070/1070LB-32.5(Z)-13M | 16 |
Heidelberg XL105 | D.H1084/1070or1075W-18.5-13M | D.H1084/1070 or1075B-18.5-13M | D.H1084/1070or1075LB-18.5-13M | 24 |
D.H1075/1070W-19.6-13M | D.H1075/1070B-19.6-13M | D.H1075/1070LB-19.6-13M | 24 | |
Heidelberg SM102/ XL105 | D.H1082/1070W-20.5-13M | D.H1082/1070B-20-13M | D.H1082/1070LB-20-13M | 24 |
Heidelberg MO | D.H678/670W-18.5-8M or9M | D.H678/670B-18.5-8M | D.H678/670LB-18.5-8M | 25 |
D.H678/670W-19.6-8M | D.H678/670B-19.6-8M | D.H678/670LB-19.6-8M | 25 | |
Komori 20 | D.K544/544W-12.5-8M | D.K544/544B-12.5-8M | D.K544/544LB-12.5-8M | 50 |
Komori 40 | D.K1054/1054W-32.5(Z)-13.5Mor14M | D.K1054/1054B-32.5(Z)-13.5M or14M | D.K1054/1054LB-32.5(Z)-13.5M or14M | 16 |
D.K1070/1070W-32.5(Z)-13.5Mor14M | D.K1070/1070B-32.5(Z)-13.5M or14M | D.K1070/1070LB-32.5(Z)-13.5M or14M | 16 | |
Komori I26 | D.K712/684W-12.5(Z)-6M | D.K712/684B-12.5(Z)-6M | D.K712/684LB-12.5(Z)-6M | 50 |
Komori L28 | D.K770/745W-12.5(Z)-6M or9M | D.K770/745B-12.5(Z)-6M or9M | D.K770/745LB-12.5(Z)-6M or 9M | 50 |
Komori L44 | D.K1150/1150W-32.5(Z)-13M | D.K1150/1150B-32.5(Z)-13M | D.K1150/1150LB-32.5(Z)-13M | 16 |
Komori 440 | D.K1054/1054W-32.5(Z)-13.5M | D.K1054/1054B-32.5(Z)-13.5M | D.K1054/1054LB-32.5(Z)-13.5M | 16 |
Komori L38 | D.K1000/1000W-32.5(Z)-13.5M | D.K1000/1000B-32.5(Z)-13.5M | D.K1000/1000LB-32.5(Z)-13.5M | 16 |
Komori L428 | D.K771/743W-12.5-6.5M | D.K771/743B-12.5-6.5M | D.K771/743LB-12.5-6.5M | 50 |
Komori web | D.K940/940W-32.5(Z)-13.5M | D.K940/940B-32.5(Z)-13.5M | D.K940/940LB-32.5(Z)-13.5M | 16 |
Komori web | D.K920/920W-32.5(Z)-13.5M | D.K920/920B-32.5(Z)-13.5M | D.K920/920LB-32.5(Z)-13.5M | 16 |
Shinohara IV52 | D.S522/520W-12.5-8M | D.S522/520B-12.5-8M | D.S522/520LB-12.5-8M | 50 |
KBA RA130/142 | D.KB1460/1460W-32.5(Z)-8M | D.K1460/1460B-32.5(Z)-8M | D.K1460/1460LB-32.5(Z)-8M | 16 |
KBA RA162 | D.KB1660/1660W-32.5(Z)-8M | D.K1660/1660B-32.5(Z)-8M | D.K1660/1660LB-32.5(Z)-8M | 16 |
KBA PLANETA 64 | D.KB1660/1660W-32.5-14M | D.KB1660/1660B-32.5-14M | D.KB1660/1660LB-32.5-14M | 16 |
Man Roland 200 | D.M745/745W-25.6(Z)-8M | D.M745/745B-25.6(Z)-8M | D.M745/745LB-25.6(Z)-8M | 20 |
Mitsubishi 4F | D.MI1150/1150W-32.5-13M | D.MI1150/1150B-32.5-13M | D.MI1150/1150LB-32.5(Z)-13M | 16 |
Mitsubishi 3F | D.M1038/1038W-25.6-11.5M | D.M1038/1038B-25.6-11.5M | D.M1038/1038LB-25.6-11.5M | 20 |
Ordering instruction: D.H547/540W-18.5-8M, "D"dry cloth ,"H"Heidelberg machine ,“547”core length(mm) ,“540”cloth width(mm) ,"W"white ,"B"blue "18.5"coreID(mm) ,"8"cloth length(M),core material is plastic material,"Z":paper core
8.Picure show
Packaging Detail:16roll,20rolls,25rolls |
Delivery Detail:10-40days |