Sequin film pet film sequin sheet - HQ21
Material: PET,polyester | Type: Metallized Film | Usage: Decorative Film | Feature: Moisture Proof |
Hardness: Rigid | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Zhejiang China (Mainland) |
Brand Name: HUAQING | Model Number: HQ21 | color: transparent | thickness: 100-200micron |
max. widthness: 3060mm | sample: free without express charge | payment: 30% T/T in advance, balance before shipment | shipment: 30days after receipt of payment in advance |
Zhejiang Huaqing New Materials Co., Ltd. is a professional manufacturer of BOPET film, located in Lanting Industrial Zone, Shaoxing, Zhejiang, China, covering an area of 33000 square meters. Huaqing imported an internationally advanced level of 3.3 meters width’s biaxially oriented polyester film production line from Germany and United States, with annual capacity of 10000 tons.
The range of HuaqingBOPET Film is 100-400 microns thickness, with maximum width of 3060 mm, we are one of the major manufacturers who could produce more than 3000 mm width of BOPET film in domestic market, with the most high tech content integrated and differentiated product. Huaqing product has been widely used in the fields of electronics, electrical insulation, laser, digital painting, solar panel, textile machinery.
Huaqinghas a young technical team with strong innovation ability, it is a strong supporting for our production in high quality. Huaqing products, as well as 150-400 microns of colored film, have been approved by UL and conform to RoHS standard.
Huaqing Tenet:we stick to, the consistency of the growth of quantity and quality, the consistency of insterest of short-term and long-term, the consistency of benefit of customers and Huaqing. Sincerely look forward to your cooperation!
HQ21 | Transparent BOPET Film for General Purposes | ||||||||||||||
Item | Unit | Typical Values | Test method | ||||||||||||
Thickness | µm | 150 | 188 | 250 | 350 | GB/T13542.2-2009 | |||||||||
Deviation of thickness | % | ±2 | ±2 | ±2 | ±2 | GB/T13542.2-2009 | |||||||||
Tensile strength | MD | Mpa | 165 | 160 | 165 | 156 | GB/T13542.2-2009 | ||||||||
TD | 180 | 177 | 166 | 130 | |||||||||||
Elongation at break | MD | % | 145 | 160 | 162 | 143 | GB/T13542.2-2009 | ||||||||
TD | 112 | 115 | 110 | 155 | |||||||||||
Heat shrinkage (150°C,30min) | MD | % | 1 | 1 | 1 | 1 | GB/T13542.2-2009 | ||||||||
TD | 0 | 0 | 0 | 0.5 | |||||||||||
Wetting tension | mN/m | 52 | 52 | 52 | 52 | GB/T13542.2-2009 | |||||||||
Haze | % | 3.8 | 4.5 | 5.0 | 5.6 | GB2410-80 | |||||||||
Light transmittance | % | 87 | 86 | 87 | 83 | GB2410-80 | |||||||||
Electrical strength | V/µm | 81 | 73 | 67 | 58 | GB/T13542.2-2009 | |||||||||
(MD: Machine Direction; TD: Transverse Direction.) | |||||||||||||||
The above data is only for test data of typical values, the value can be adjusted according to the customer's requirements. | |||||||||||||||
Packaging Detail:exporting packing, volumn on 3" paper tube, fixed several rolls on wooden pallet with wrapping |
Delivery Detail:30days |