Series aluminum skin care cosmetic spray bottle - Series aluminum bottle
match any of the cap,sprayer,pump,trigger sprayer etc, various styles, safe packing., better quality and price, the good service - details see: https://www.packinghere.com/series-aluminum-skin-care-cosmetic-spray-bottle-10006686
Material: Metal | Metal Type: Aluminum | Industrial Use: Personal Care | Use: Skin Care Cream |
Sealing Type: Pump Sprayer | Surface Handling: Screen Printing | Place of Origin: Jiangsu China (Mainland) | Brand Name: E-better |
Model Number: Series aluminum bottle | styles: Series aluminum cosmetic spray bottle | Capacity: various capacity | Using: any lotion or liquid |
packing: aluminum bottle in polybag,then put in export carton | Color: Natural aluminum color,spray paint white ,yellow and so on |
Series aluminum skin care cosmetic spray bottle
Material | aluminum body |
Capacity | 100ml |
Color | aluminum natural color,spray paint white color,Red,green etc |
MOQ | 5000pcs |
Lead time | 30days |
Using | perfume,cream,body lotion,skin care products,shampoo, essence oil ,toilet cleaner and so on the liquid |
Process | screen printing,hot printing,labels, heat transfer printing and so on |
our factory have had the capacity to make the new mould for you | |
we will supply the good quality,the most better service and price to you |
we Accept OEM
for this styles bottle ,we have had 30ml ---1750ml capacity
if you have any other question,pls contact with me by skype: printing33
Item No | Capacity | mouth dia | body dia | bottle height | ||||
(ML) | (MM) | (MM) | (MM) | PCS/CTN | CTN SIZE(CM) | G.W.KGS | N.W.KGS | |
GC030 | 30 | 20 | φ32 | 76 | 200 | 35X35X18 | 3 | 2.2 |
GC050 | 50 | 24 | φ36 | 83 | 200 | 39X39X20 | 4 | 3 |
GC065 | 65 | 24 | φ36 | 94 | 200 | 39X39X22 | 4 | 3.2 |
GC080 | 80 | 24 | φ36 | 106 | 200 | 39.5X39.5X24 | 4 | 3.6 |
GC100 | 100 | 24 | φ40 | 110 | 200 | 44X44X25 | 5 | 4 |
GC120 | 120 | 24 | φ45 | 115 | 200 | 49x49x26 | 5 | 4.6 |
GC150 | 150 | 24 | φ45 | 143 | 200 | 49x49x31 | 8 | 6.8 |
GC200 | 200 | 24/28 | φ50 | 150 | 200 | 54X54X33 | 8 | 7.4 |
GC250S | 250 | 24/28 | φ50 | 174 | 200 | 54x54x37 | 9 | 7.8 |
GC250 | 250 | 24/28 | φ73 | 104 | 96 | 62x47x24 | 6 | 4.8 |
GC300 | 300 | 24/28 | φ50 | 190 | 200 | 54x54x40 | 9 | 8.4 |
GC500S | 500 | 24/28 | φ66 | 190 | 48 | 56x42x22 | 4 | 3.5 |
GC500 | 500 | 24/28 | φ80 | 161 | 48 | 67x51x19 | 4 | 3.5 |
GC750 | 750 | 24/28 | φ73 | 226 | 48 | 62x47x25 | 6 | 4.8 |
GC1000 | 1000 | 24/28 | φ80 | 238 | 30 | 50X42X27 | 4 | 3.6 |
1250 | 1250 | 24/28 | φ 88 | 250 | 30 | 58x41x30 | 5 | 4.3 |
Packaging Detail:1pcs per polybag ,then put in export cartons |
Delivery Detail:25-30days |