Shanghai Small Plastic Pallets - YS
Material: Plastic | Type: Euro Pallet | Entry Type: 4-Way | Style: Single Faced |
Place of Origin: Shanghai China (Mainland) | Brand Name: Yasun | Model Number: YS | Color: red/blue/green or customized |
Shanghai Small Plastic Pallets
Plastic pallet, as an important storage tools, is widely used in ranges of fields, such as mechanism, motor, food, electron and so on, what's more, it also can be made full use in various manufacturers of distribution centers with its light weight, anti-eroding, longevous and recycled features.
PRODUCT FEATURES
1.Lifetime: Pallets with virgin material can be used many times, pallets with recycled material can be used 2-12 times.
2.Colour: Pallets with virgin material can do various colour as require, pallets with recycled material have blue and black colour only.
3.Working temperature: Pallets with PE material: -30—120
4.Other service item: Can print logo as require.
Can open mould as require.
PRODUCTS SHOWN:
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Lightweiht | YS-1109 | 4-Way | 1100*900*140 | 0.5T | 1T | |
YS-1111 | 4-Way | 1100*1100*140 | 1T | 2T | ||
YS-1210 | 4-Way | 1200*1000*140 | 0.5T | 1T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Shelves of sichuan fonts | YS-1111B | 4-Way | 1100*1100*170 | 1.5T | 6T | 0.8T |
YS-1208T1 | 4-Way | 1200*800*195 | 2T | 6T | 1T | |
YS-1208T2 | 4-Way | 1200*800*190 | 2T | 6T | 0.9T | |
YS-1208TB1 | 4-Way | 1200*800*175 | 1.5T | 5T | 0.8T | |
YS-1208TB2 | 4-Way | 1200*800*175 | 1.5T | 5T | 0.7T | |
YS-1210T1 | 4-Way | 1200*1000*195 | 2T | 8T | 1T | |
YS-1210T2 | 4-Way | 1200*1000*190 | 1.8T | 5T | 0.9T | |
YS-1210TB1 | 4-Way | 1200*1000*175 | 1.5T | 6T | 0.8T | |
YS-1210TB2 | 4-Way | 1200*1000*175 | 1.5T | 5T | 0.7T | |
YS-1210B | 4-Way | 1200*1000*175 | 1.5T | 6T | 0.7T | |
YS-1212B | 4-Way | 1200*1200*180 | 1.5T | 6T | 0.8T | |
YS-1311B | 4-Way | 1300*1100*170 | 1.5T | 6T | 0.7T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Sichuan font | YS-1111A | 4-Way | 1100*1100*160 | 1T | 4T | 0.5T |
YS-1210A | 4-Way | 1200*1000*150 | 1T | 4T | 0.4T | |
YS-1211A | 4-Way | 1200*1100*160 | 1T | 4T | 0.5T | |
YS-12510A | 4-Way | 1250*1000*150 | 1T | 4T | 0.6T | |
YS-1311A | 4-Way | 1300*1100*150 | 1T | 4T | 0.4T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Double faced | YS-1109 | 2-Way | 1100*920*150 | 1.5T | 5T | 0.8T |
YS-1111 | 2-Way | 1100*1100*150 | 2T | 6T | 1T | |
YS-11111 | 4-Way | 1100*1100*150 | 2T | 6T | 1T | |
YS-11112 | 4-Way | 1100*1100*150 | 1.5T | 5T | 0.8T | |
YS-1210 | 4-Way | 1200*1000*150 | 1.3T | 4T | 0.6T | |
YS-1211 | 4-Way | 1200*1100*150 | 1.5T | 6T | 1T | |
YS-1311 | 2-Way | 1300*1100*150 | 1.5T | 6T | 0.8T | |
YS-13111 | 4-Way | 1300*1100*150 | 2T | 6T | 0.8T | |
YS-13112 | 4-Way | 1300*1100*150 | 1.5T | 6T | 0.7T | |
YS-1411 | 4-Way | 1400*1100*150 | 2T | 5T | 0.8T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Field type | YS-11081 | 4-Way | 1100*810*155 | 2T | 6T | 1T |
YS-11081 | 4-Way | 1100*810*155 | 1T | 4T | 0.8T | |
YS-11091 | 4-Way | 110*920*155 | 1.5T | 5T | 1T | |
YS-11092 | 4-Way | 110*920*155 | 1T | 4T | 0.8T | |
YS-11111 | 4-Way | 1100*1100*150 | 1T | 4T | 0.5T | |
YS-11112 | 4-Way | 1100*1100*150 | 1T | 3T | 0.4T | |
YS-1111B | 4-Way | 1100*1100*150 | 1T | 4T | 0.8T | |
YS-1210 | 4-Way | 1200*1000*150 | 1T | 4T | 0.6T | |
YS-1212 | 4-Way | 1200*1200*160 | 1.5T | 5T | 0.8T | |
YS-1311 | 4-Way | 1300*1100*150 | 1.5T | 5T | 0.7T | |
YS-1411 | 4-Way | 1410*1110*140 | 1T | 4T | 0.5T | |
YS-1515 | 4-Way | 1500*1500*175 | 1T | 4T | 0.8T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack load |
Grid double faced | YS-1010 | 4-Way | 1100*1100*150 | 2T | 6T | 1T |
YS-1111 | 4-Way | 1200*1000*150 | 2T | 6T | 1T | |
YS-1210 | 4-Way | 1200*1200*150 | 1.5T | 6T | 1T | |
YS-1212 | 4-Way | 1300*1100*150 | 1.5T | 6T | 1T | |
YS-1311 | 4-Way | 1400*1100*150 | 1.5T | 6T | 1T | |
YS-1411 | 4-Way | 1400*1100*150 | 1.5T | 6T | 1T | |
YS-1412 | 4-Way | 1400*1200*150 | 1.5T | 6T | 1T | |
YS-1414 | 4-Way | 1400*1400*150 | 1.5T | 6T | 0.9T | |
YS-1515 | 4-Way | 1500*1500*150 | 1.5T | 6T | 0.8T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load |
Grid nine foot type | YS-1008 | 4-Way | 1000*800*160 | 1.5T | 6T |
YS-1010 | 4-Way | 1000*1000*140 | 1T | 4T | |
YS-1108 | 4-Way | 1100*800*160 | 1.5T | 6T | |
YS-1111 | 4-Way | 1100*1100*140 | 1T | 4T | |
YS-1208 | 4-Way | 1200*800*160 | 1.5T | 6T | |
YS-1210 | 4-Way | 1200*1000*140 | 1T | 4T | |
YS-1212 | 4-Way | 1200*1200*140 | 1T | 4T | |
YS-1311 | 4-Way | 1300*1100*140 | 1T | 4T | |
YS-1411 | 4-Way | 1400*1100*140 | 1T | 4T | |
YS-1412 | 4-Way | 1400*1200*140 | 1T | 4T | |
YS-1414 | 4-Way | 1400*1400*140 | 1T | 4T | |
YS-1515 | 4-Way | 1500*1500*140 | 1T | 4T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load |
Plate nine feet | YS-1109A | 4-Way | 1100*900*160 | 1T | 4T |
YS-1109B | 4-Way | 1100*900*145 | 1T | 4T | |
YS-1111A | 4-Way | 1100*1100*160 | 1T | 4T | |
YS-1111B | 4-Way | 1100*1100*145 | 1T | 4T | |
YS-1208 | 4-Way | 1200*800*150 | 1T | 4T | |
YS-1210 | 4-Way | 1200*1000*150 | 1T | 4T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack Load |
Flat field type | YS-1109 | 4-Way | 1100*900*165 | 1.5T | 4T | 0.8T |
YS-1111A | 4-Way | 1100*1100*150 | 1.5T | 5T | 0.8T | |
YS-1111B | 4-Way | 1100*1100*165 | 1.5T | 5T | 0.8T | |
YS-1208 | 4-Way | 1200*800*160 | 1.5T | 5T | 0.8T | |
YS-1210A | 4-Way | 1200*1000*150 | 1.5T | 6T | 1T | |
YS-1210B | 4-Way | 1200*1000*165 | 1.5T | 6T | 0.8T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack Load |
Flat plain font | YS-1109 | 4-Way | 1100*900*165 | 1T | 4T | 0.7T |
YS-1208(With the steel tube) | 4-Way | 1200*800*165 | 1T | 4T | 0.7T | |
YS-1208 | 4-Way | 1200*800*150 | 2T | 6T | 1T | |
YS-1210 (With the steel tube) | 4-Way | 1200*1000*165 | 1.2T | 4T | 0.8T | |
YS-1210 | 4-Way | 1200*1000*150 | 1.2T | 4T | 1T |
Type | Model | Entry Type | Dimension | Dynamic load | Static Load | Rack Load |
Shelves flat-panel double-sided | YS-1111 | 4-Way | 1100*1100*150 | 2T | 6T | 1T |
YS-1210 | 4-Way | 1200*1000*150 | 1.5T | 6T | 1T |
We have different plastic pallets for different models.
Contact with us if any requirements.
Website: http://www.qidiansh.com/en/
Tel: 0086 15801794549
Skype: victoria-0118
Packaging Detail:Standard export package or as customers's request |
Delivery Detail:15Days after the order is confirmed. |