Soft PVC sheeting / Soft PVC film
Soft PVC film, PVC Flexible film and sheet, PVC rigid film and sheet - details see: https://www.packinghere.com/soft-pvc-sheeting-soft-pvc-film-10037456
Material: PVC | Type: Calendered film | Usage: Various | Feature: Waterproof |
Hardness: Soft | Place of Origin: Taiwan | Brand Name: CGPC | |
Soft PVC film
PVC Flexible film and sheet
PVC rigid film and sheet
Item | Thickness(mm) | Max. Width(inch) | Hardness(PHR) | Application |
Shower Curtain | 0.05 - 0.25 | 72 | 34 -60 | Curtain for shower or window |
Table Cloth | 0.06 - 0.20 | 72 | 32 -50 | With or without backing for table cloth or table cover |
General Purpose | 0.05 - 0.60 | 72 | 26 - 72 | Bag, cover, rainwear, suit cover, furniture, vapor barrier, construction, wardrobe |
Inflatable Toy | 0.18 - 0.90 | 104 | 48 -75 | Swim ring, float, mattress, boat |
Pool | 0.20 - 0.75 | 104 | 50 - 72 | Above ground, under ground, fish pond |
Waterbed | 0.20 - 0.70 | 104 | 40 - 70 | For main bed or lining |
Tape | 0.10 - 0.50 | 55 | 36 - 54 | Packaging, insulation tape, pipe wrapping, protection |
Tarpaulin | 0.05 - 0.70 | 112 | 32 - 80 | Car cover, rain cover, window shade, advertising, pool |
Out Door Sign | 0.08 - 0.15 | 60 | 24 - 35 | Sign, out door labeling |
Label | 0.08 - 0.15 | 60 | 24 -35 | Label, decoration, sticker, stationery |
Stationery | 0.07 - 0.40 | 60 | 26 - 50 | Binder, cover, lining, stationery pocket |
Hi-Tack Film | 0.15 - 0.30 | 72 | 54 -66 | Glass protection, writing board, decoration |
Item | Thickness (mm) | Max. Width (inch) | Application |
Vacuum Forming | 0.15 - 0.70 | 55 | Fruit tray, food packaging, candy box, gift box, general packaging |
Tile | 0.07 - 0.10 | 55 | Overlay or middle layer |
Pressure Sensitive | 0.08 - 0.15 | 55 | Construction, sign |
Door Panel | 0.15 - 0.60 | 55 | Door panel laminate, door membrane, edge trim, decoration |
Ceiling Foil | 0.07 - 0.10 | 55 | Deep embossing and weathering are available |
Cooling Tower Baffle | 0.20 - 0.50 | 55 | Suitable for the fabrication of vacuum forming and thermo forming |
Stationery | 0.12 - 0.55 | 55 | Binder, cover, stationery cases |
Printed Item | Thickness (mm) | Max. Width (inch) | Hardness (phr) | Application |
Curtain | 0.06 - 0.25 | 72 | 34 -60 | Curtain for shower or window |
Table Cloth | 0.06 - 0.20 | 72 | 32 -50 | With or without backing for table cloth or table cover |
Inflatable toy | 0.18 - 0.90 | 72 | 48 -75 | Swim ring, float, mattress, boat |
Pool | 0.20 - 0.75 | 72 | 50 - 72 | Pool of above ground and under ground, fish pond |
Tarpaulin | 0.05 - 0.70 | 76 | 32 - 80 | Rain cover, window shade, advertising |
Outdoor Sign | 0.08 - 0.15 | 60 | 24 - 35 | Sign, outdoor labeling |
Stationery | 0.07 - 0.40 | 60 | 26 - 50 | Binder, cover, lining |
General Purpose | 0.05 - 0.60 | 72 | 26 - 72 | Bag, cover, rainwear, suit cover, furniture, wardrobe |
Laminated Item | Thickness (mm) | Max. Width (inch) | Hardness (phr) | Application |
Membrane | 0.80 - 3.00 | 72 | 28 - 50 | Water membrane for tunnel, underground construction |
Clear Laminate | 0.60 - 3.00 | 60 | 35 -60 | Table mat, shoes material, bag, stationery |
Two Colors Laminate | 0.16 - 0.40 | 60 | 24 - 52 | Sign, rain coat, window shade,covers |
Related Product for Soft PVC sheeting / Soft PVC film