Steel Mesh Crate/Industrial Stackable Storage Wire Mesh Container/Steel Cages - Selective
Material: Steel,Metal | Style: Mesh | Foldable: Yes | Place of Origin: Jiangsu China (Mainland) |
Brand Name: Selective | Model Number: Selective | Add Extra Tools: PP Sheet,Iron Plate,Forklift Plates,Wheels,Cover,Mesh Top. | Surface Treatment: Electro Galvanized; Hot Dip Galvanized,Powder Coated |
Mainly Export To: USA ,Poland, Ireland, Italy,India,Korea,Australia,Canada | Volume: Selective | Internal Size: L1160*W970*H750mm | Type: Folding Container |
External Size: L1200*W1000*H890mm | Design: Cage | Wheeled: As your request |
Steel Mesh Crate/Industrial Stackable Storage Wire Mesh Container/Steel Cages ,Folding Wire Container ,Wire Container Cage ,Stillages,Steel Basket,Metal Cage,Steel Cage ,Wire Container , Industrial Stackable Storage Wire Mesh Container.Crate,Wire Container Cage ,Stillages,Steel Basket,Metal Cage,Steel Cage ,Wire Container , Wire Mesh Container,Industrial Stackable Storage Wire Mesh Container
Product Advantages:
1),Simple to detach and folds easily
2),Stacks up to 4 levels high
3),Forklift can access cage from all sides
4),Two half open doors that can be removed for oversize products
5),Optional steel racking bars and steel lockable lids
6),Checked and certified by engineers
We are in a position to adjust or design your
We offer a range of Crateavailable in a variety of sizes and capacities, the ideal storage and logistics handling solution for warehouses and transportation.
The following is some of our usual diamesions of Steel Butterfly Cage . The load ranges from 300kg to 2000kg. Non-standard types can be customised
The specification of Iron Wire Mesh Container is as follows. Non-standard types can be customized. | ||||||||||
ITEM NO. | PRODUCT NAME | PRODUCT SIZE mm | Material Weight | 20GP/40GP Qty | WIRE Diameter | Mesh Pitch | Vm3 | FOOT HIGH mm | LOADING CAPACITY | Piles UP |
Length*Width*High | ||||||||||
A-3 | Wire container | 800*600*640 | 32kg | 350/750 | ¢6.0 | 50*50 | 0.22 | 100 | 800kg | 4 |
A-5 | Wire container | 1000*800*840 | 49kg | 220/450 | ¢6.0 | 50*50 | 0.52 | 100 | 1200kg | 4 |
A-7 | Wire container | 1200*1000*890 | 65kg | 150/325 | ¢6.0 | 50*50 | 0.84 | 100 | 1500kg | 4 |
CopyA-3 | Wire container | 800*600*640 | 29kg | 350/750 | ¢6.0 | 50*100 | 0.22 | 100 | 800kg | 4 |
B-5 | Wire container | 1000*800*840 | 54kg | 220/450 | ¢6.4 | 50*50 | 0.52 | 100 | 1200kg | 4 |
B-7 | Wire container | 1200*1000*890 | 73kg | 150/325 | ¢6.4 | 50*50 | 0.84 | 100 | 1500kg | 4 |
S-5 | Wire container | 1000*800*840 | 45kg | 220/450 | ¢6.4 | 50*100 | 0.52 | 100 | 1000kg | 4 |
CopyS-5 | Wire container | 1000*800*840 | 42kg | 220/450 | ¢6.0 | 50*100 | 0.52 | 100 | 1000kg | 4 |
S-7 | Wire container | 1200*1000*890 | 62kg | 150/325 | ¢6.4 | 50*100 | 0.84 | 100 | 1000kg | 4 |
CopyS-7 | Wire container | 1200*1000*890 | 57kg | 150/325 | ¢6.0 | 50*100 | 0.84 | 100 | 1000kg | 4 |
C-5 | Wire container | 1000*800*840 | 37kg | 220/450 | ¢4.8 | 50*50 | 0.52 | 100 | 600kg | 4 |
SE-4 | Wire container | 1200*1000*890 | 50kg | 150/325 | ¢6.0 | 100*100 | 0.84 | 100 | 500kg | 4 |
For quick quotation,please inform us :
1.AutoCAD drawing (if available)
2.Size of the cage: length,width,height
3.Loading capacity of each cage
4.Your required quantity
5.Your destination port
We can quote you upon request , and will reply you within 24 hrs.
Packaging Detail:Regular package for export;Any requirement , Please contact us. |
Delivery Detail:15-30days after we get the deposit |