Sugarcane fiber food container, Biodegradable food clamshell
8inch Sugarcane Cramshell, Weight :36g, Size 217.7*206.8*40/64 (Bottom H/Total H), Packing:250piece/ctn - details see: https://www.packinghere.com/sugarcane-fiber-food-container-biodegradable-food-clamshell-10018104
Material: Bagasse | Industrial Use: Food | Place of Origin: Fujian China (Mainland) | Brand Name: wvscm |

Eco Paper 8inch cramshell
Material : Sugarcane Fiber , Bagasse
1. Reached standards of ISO14855, ASTM D6400, EN13432
2. Passed certificates of BPI, FDA, SGS, LFGB
2. Sample mould: 3 days
3. Customized is available
4. Heat-resistance : -20° C ~120° C
5. Made of Bagasse , GMO-Free, biodegradable, eco-friendly,
avirulent and harmless. We Are OEM Factory ,The price we offer can be competitive
The other similar items info :
Item No | Description | Fob Xiamen/Piece (usd) | Weight g | Specifications mm | Carton Size (L x W x H) cm | Pcs/Ctn | Ctns/20Ft | Ctns/40HQ | Product Picture |
WV002 autoline | 1000ml 2 Comp.CramShell | 0.0894 | 30 | 250.9*162*48/63.2 (Bottom H/Total H) | 60 | 34.5 | 48.5 | 500 | 279 | 677 | ||
WV003 | 450ml Hamburger Box | 0.0623 | 20 | 152.9*147*44.2/178.2(Bottom H/Total H) | 46 | 26 | 36.5 | 500 | 641 | 1558 | Bitmap | |
300ml hot Dog cram shell | 13 | 209.5*100*35.9/63.9 (Bottom H/Total H) | 43 | 42 | 23 | 674 | 163 | Bitmap | ||||
WV004 | 450ml Box | 0.0537 | 18 | 172*112.5*36.6/52.2 (Bottom H/Total H) | 52 | 50 | 37 | 1000 | 291 | Bitmap
| ||
WV101 | 750ml 2 Compartment Cram Shell | 0.075 | 25 | 206*154.5*46/63.6 (Bottom H/Total H) | 43 | 33 | 43 | 459 | Bitmap Bitmap
| |||
WV007 | 750ml | 0.076 | 25 | 182*154*48.5/66.5 (Bottom H/Total H) | 42 | 29 | 38 | 400 | 605 | 1469 | ||
wv077 | 3-Compartment Clamshell | 0.02 | 45 | Legnth:18.1" / 9.29" Width: 9.25" Height: 1.5 / 1..27 | 48 | 47 | 26 | 250 | 487 | Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
| ||
WVC06 | 8 inch large Cram Shell | 0.0107 | 36 | 217.7*206.8*40/64 (Bottom H/Total H) | 46.5 | 44.5 | 23 | 250 | 588 | 1428.78905 | ||
WV31 | 8inch three compartment Cramshell | 0.0107 | 39 | 219*202.6*47/78.4 (Bottom H/Total H) | 53 | 48.5 | 25 | 250 | 436 | 1058 | ||
WVC02 | 9inch large Cram Shell | 0.124 | 42 | 238.2*234.5*54/76.3 (Bottom H/Total H) | 53 | 48.5 | 25 | 250 | 436 | 1058 | ||
WVC03 | 9inch three Compartments Cram Shell | 0.133 | 45 | 238*233.5*54.5/76 (Bottom H/Total H) | 43 | 42 | 23 | 600 | 674 | 1637 | ||
WVC03 | 10 inch three Compartments Cram Shell | 0.153 | 52 | 245*239*48/78.6 (Bottom H/Total H) | 53 | 51 | 27 | 250 | 384 | 932 | ||
Wv053 | 1000ml large Cram shell | 0.0886 | 38 | 252*180*45/82.5 (Bottom H/Total H) | 38 | 36 | 28 | 200 | 731 | 1775.27151 |
Packaging Detail:500/ctn ,Customer packing require is acceptable |
Delivery Detail:15Days after down payment |