test liner - YILIWTL
Test liner, 1.Smothness surface, 2.Good stiffness, 3.Good folding resistance, 4.Good printing ink absorbency - details see: https://www.packinghere.com/test-liner-10031089
Paper Type: Craft Paper | Use: make box, carton | Coating: Uncoated | Compatible Printing: Offset Printing |
Feature: Anti-Curl | Pulp Material: Mixed Pulp | Pulp Style: Recycled | Pulping Type: Chemical-Mechanical Pulp |
Place of Origin: China (Mainland) | Brand Name: YILI | Model Number: YILIWTL | description: test liner |
surface color: white | back color: kraft | weight: 125gsm |
Test liner
Materials:
Made with ONP and BBKP, gray bottom, white top, top surface coated with various chemical material, bright and smooth top layer.
Usage:
Widely used for graphic carton, color card printing, offset printing. Packaging of commodity, household appliances, IT products, medicine/health care products, food, toys, gifts, ceramic products, stationery, beverage etc.
Tenique data:
DATA | UNIT | GRADE | SUBSTANCE | ||||||
A | A | A | AA | AA | AA | AA | |||
Grammage | g/m² | AVG | 125±5 | 140±5 | 170±5 | 125±5 | 140±5 | 170±5 | 200±6 |
Density | g/cm³ | MIN | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Burst strength (Index) | Kgf/cm² (Kpa.m²/g) | TARG | 3.19 | 3.57 | 4.33 | 3.82 | 4.28 | 5.03 | 5.91 |
-2.5 | -2.5 | -2.5 | -3 | -3 | -2.9 | -2.9 | |||
MIN | 2.93 | 3.28 | 3.99 | 3.44 | 3.85 | 4.68 | 5.51 | ||
-2.3 | -2.3 | -2.3 | -2.7 | -2.7 | -2.7 | -2.7 | |||
RCT(CD)(index) | Kgf/152mm (N.m/g) | TARG | 15.5 | 17.36 | 21.08 | 15.5 | 18.44 | 23.71 | 29.45 |
-8 | -8 | -8 | -8 | -8.5 | -9 | -9.5 | |||
MIN | 14.53 | 16.27 | 19.76 | 14.53 | 17.36 | 22.4 | 27.9 | ||
-7.5 | -7.5 | -7.5 | -7.5 | -8 | -8.5 | -9 | |||
COBB60 TOP/BACK | g/m² | MAX | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 |
Smoothness | s | MIN | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
(ISO) whiteness | % | AVG | 80±2 | 80±2 | 80±2 | 72±2 | 72±2 | 72±2 | 72±2 |
Dust (0.3~1.5) | mm²/m² | MAX | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Moisture | % | AVG | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 |
Packaging Detail:Reel packing. |
Delivery Detail:20days after get down payment |