ton bag with heave duty , FIBC bag,container bag with waterproof - FIBC bag
Safety Factor: 5:1, Materiall: virgin pp, UV treated, SWL: 0.3T to 15T, Used in storage - details see: https://www.packinghere.com/ton-bag-with-heave-duty-fibc-bag-container-bag-with-waterproof-10052718
Top Option (Filling): Top Fill Spout | Loop Option (Lifting): Cross Corner Loop | Bottom Option (Discharge): Flat Bottom | Safety Factor: 5:1 |
Feature: Breathable,convenient and safety | Loading Weight: 500-2000kgs | Place of Origin: Hebei China (Mainland) | Brand Name: Chengxiang |
Model Number: FIBC bag | Color, size: as your required | mateial: pp | MOQ: 1000 PCS |
top: as your need | bottom: as your need | loop: 1/2/4 | UV: yes/no |
coated: as your need |
ton bag with heave duty , FIBC bag,container bag with waterproof
Descriptions
Material | 100% pp virgin |
Material Type | 100% pp virgin or lamination fabric |
Construction | 4-panel / U-panel / circular/ Tubular |
Fabric weight | 160gsm,185gsm,190gsm,195gsm,200gsm,220gsm,240gsm |
Industrial Use | For packing wood, fertilizer, coal, sand etc. |
Loops | cross corner sewing/side seam sewing 1/2/4/8 loops |
Size | 85*85*90cm / 90*90*100cm/95*95*110cm or other |
Top | Open top/Skirt open top/With fill spout |
Bottom | Flat bottom/with discharge spout |
Load capacity | 500 kg–15T |
Safe factor | 5:1 |
Color | White/beige/black/ or as the customers' requirements |
Packing detail | 500pcs/bundle(bale), 1000pcs/bundle(bale) or can be customized |
Other requirement | UV treated |
PE liner | Yes / no |
Printing | Yes/no logos and names of the goods can be printed on the bags on client's requests |
Document pouch | Yes / no |
Trade Term | CIF, FOB |
Payment Term | T/T (30% of total amount deposit and 70% balance after faxing the B/L copy) |
Factory:
packing:
We promise quality,prompt delivery,reasonable price and considerate service.We sincerely welcome customers' visit and business negotiation.
Packaging Detail:20pcs in a bale,or 100 in a bundle |
Delivery Detail:15-20 working days |