twist lock telescopic plastic tube - screw plastic tube
*Hexagon end to prevent rolling, *Twist-locking mechanism to retain extended positio, *Telescopic length extension - details see: https://www.packinghere.com/twist-lock-telescopic-plastic-tube-10028309
Place of Origin: Zhejiang China (Mainland) | Brand Name: DOPUR | Model Number: screw plastic tube | color: clear |
Material: PVC | Size: see the product in detail | Type: Other |
twist lock telescopic plastic tube
1:Ideal for twist drill plastic tube.
2:Drill protector ,rust prevention .
3:To make drill more attractive....
4:Supply ability:100000pcs per day.
5:Environmental friendly.
6:Customer's size is acceptable ,customer's design is acceptable.
7:Offset printing accepted .
8:ready-made size:
Ref. | Φ | Usable Length | Ref. | Φ | Usable Length | |||
DP 10 050 | 10 | 050-070 | DP 35 050 | 35 | 080-120 | |||
DP 10 080 | 10 | 080-120 | DP 35 080 | 35 | 120-200 | |||
DP 10 120 | 10 | 120-200 | DP 35 120 | 35 | 200-350 | |||
DP 13 050 | 13 | 050-070 | DP 35 200 | 35 | 350-620 | |||
DP 13 080 | 13 | 080-120 | DP 40 050 | 40 | 050-060 | |||
DP 13 120 | 13 | 120-200 | DP 40 060 | 40 | 060-080 | |||
DP 13 200 | 13 | 200-350 | DP 40 080 | 40 | 080-120 | |||
DP 16 050 | 16 | 050-070 | DP 40 120 | 40 | 120-200 | |||
DP 16 080 | 16 | 080-120 | DP 40 200 | 40 | 200-350 | |||
DP 16 120 | 16 | 120-200 | DP 40 250 | 40 | 250-400 | |||
DP 16 200 | 16 | 200-350 | DP 40 350 | 40 | 350-620 | |||
DP 16 350 | 16 | 350-620 | DP 45 050 | 45 | 050-060 | |||
DP 16 410 | 16 | 410-770 | DP 45 060 | 45 | 060-080 | |||
DP 20 050 | 20 | 050-070 | DP 45 080 | 45 | 080-120 | |||
DP 20 080 | 20 | 080-120 | DP 45 120 | 45 | 120-200 | |||
DP 20 120 | 20 | 120-200 | DP 45 200 | 45 | 200-350 | |||
DP 20 200 | 20 | 200-350 | DP 45 250 | 45 | 250-400 | |||
DP 22 050 | 22 | 050-060 | DP 45 350 | 45 | 350-620 | |||
DP 22 080 | 22 | 080-120 | DP 50 050 | 50 | 050-060 | |||
DP 22 120 | 22 | 120-200 | DP 50 060 | 50 | 060-080 | |||
DP 22 200 | 22 | 200-350 | DP 50 080 | 50 | 080-120 | |||
DP 22 350 | 22 | 350-620 | DP 50 120 | 50 | 120-200 | |||
DP 22 410 | 22 | 410-770 | DP 50 200 | 50 | 200-350 | |||
DP 24 050 | 24 | 050-060 | DP 50 250 | 50 | 250-400 | |||
DP 24 080 | 24 | 080-120 | DP 50 350 | 50 | 350-620 | |||
DP 24 120 | 24 | 120-200 | DP 55 050 | 55 | 050-060 | |||
DP 24 200 | 24 | 200-350 | DP 55 060 | 55 | 060-080 | |||
DP 26 050 | 26 | 050-060 | DP 55 080 | 55 | 080-120 | |||
DP 26 080 | 26 | 080-120 | DP 55 120 | 55 | 120-200 | |||
DP 26 120 | 26 | 120-200 | DP 55 200 | 55 | 200-350 | |||
DP 26 200 | 26 | 200-350 | DP 55 250 | 55 | 250-400 | |||
DP 26 250 | 26 | 250-400 | DP 55 350 | 55 | 350-620 | |||
DP 26 350 | 26 | 350-620 | DP 65 050 | 65 | 050-060 | |||
DP 26 410 | 26 | 410-770 | DP 65 060 | 65 | 060-080 | |||
DP 28 050 | 28 | 050-060 | DP 65 080 | 65 | 080-120 | |||
DP 28 080 | 28 | 080-120 | DP 65 120 | 65 | 120-200 | |||
DP 28 120 | 28 | 120-200 | DP 65 200 | 65 | 200-350 | |||
DP 28 200 | 28 | 200-350 | DP 65 250 | 65 | 250-400 | |||
DP 30 050 | 30 | 050-060 | DP 65 350 | 65 | 350-620 | |||
DP 30 080 | 30 | 080-120 | ||||||
DP 30 120 | 30 | 120-200 | ||||||
DP 30 200 | 30 | 200-350 | ||||||
DP 30 350 | 30 | 350-620 | ||||||
DP 30 410 | 30 | 410-770 |
Packaging Detail:carton |
Delivery Detail:30day |