Virgin PTFE thin FILM - Aidmer78 - 023
Virgin PTFE thin FILM, Cert:ISO9001 2008 ; ROHS, Length: 1m , 5m, 10m, 20m, 50m, Thick: 0.03mm ~ 60mm, Density: 2.1 ~ 2.3 g/cm - details see: https://www.packinghere.com/virgin-ptfe-thin-film-10037711
Material: ptfe | Type: Holographic Film | Usage: PTFE | Feature: Moisture Proof |
Hardness: Rigid | Processing Type: Multiple Extrusion | Transparency: Opaque | Place of Origin: Jiangxi China (Mainland) |
Brand Name: AIDMER | Model Number: Aidmer78 - 023 | Virgin PTFE Thin FILM: PTFE FILM | Skived PTFE Films :: Skived PTFE Films |
insulation film:: insulation film | Apparent density: 2.10-2.30g/cm3 | Working Temp: -180 ~ 260°C | Hardness Rockwell: M65 |
Melting point: 327°C |
AIDMER PTFE & TEFLON SHEET PTFE THIN FILM
AIDMER78-021 PTFE SKIVED SHEET
AIDMER78-022 MOLDED PTFE SHEET
AIDMER78-052(GL, G, C,B)FILLED PTFE SHEET
PTFE SHEEThas excellent resistance to the majority of chemicals and solvents and is capable of operating at high and low temperatures. It also has a very low coefficient of friction and is commonly used in food contact applications. It provides good thermal stability and has good electrical properties, but is not suitable for wear application and is difficult to bond.
PTFE Sheet Characteristics
- Outstanding chemical resistance
- Superb electrical insulating properties
- A wide working temperature range from 260°C down to liquid nitrogen temperatures (-260°C)
- And a very low coefficient of friction, resulting in unique non-stick behaviour
- High dielectric properties
- Non-toxic
* PTFE sheet and tapecan be given an etched surface suitable for adhesive bonding.
Technical Data:
Properties | unit | Result |
Apparent density | g/cm3 | 2.10-2.30 |
Tensile strength (min) | Mpa | ≥25 |
Ultimate elongation (min) | % | ≥20 0 |
Working Temp | °C | -180 ~ 260 |
Melting point | °C | 327 |
Produce Max. Temp | °C | 385 |
Hardness Rockwell | M65 |
AIDMER PTFE FILM PICTURE
ROHS-SGS CERTIFICATE ISO 9001:2008 CERTIFICATE
STOCK SIZE
PTFE FILM Stock Size | ||
Thickness(MM) | Width(Mtr) | Length(Mtr) |
0.50 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10;20 |
1.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10;20 |
1.50 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10;20 |
2.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10;20 |
3.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10;20 |
4.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10 |
5.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10 |
6.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5;10 |
8.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5 |
10.00 | 0.3;0.5;1.0;1.2;1.5; | 0.3;0.5;1;1.2;1.5 |
12.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
15.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
20.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
25.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
30.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
35.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
40.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
45.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
50.00 | 0.3;0.5;1.0;1.2;1.22 | 0.3;0.5;1.0;1.2;1.22 |
Packaging Detail:wooden case |
Delivery Detail:2 weeks |