white cake case - New Item
- Baking Paper Cup Cake Liner, Muffin Case in diff. size, color and shape, - Meet Food Contact Standards, FDA - details see: https://www.packinghere.com/white-cake-case-10014823
Use: Food | Material: Paper | Style: Single Wall | Type: Cup |
Place of Origin: Guangdong China (Mainland) | Brand Name: KW | Model Number: New Item | Available Color: White/Pink/Yellow/Blue/Black |
Your Own Design: OEM / Custom Design | | | |

- Baking Paper Cup Cake Liner, Muffin Case in diff. size, color and shape.
- Meet Food Contact Standards, FDA.
- Specific size / color / OEM / customize artwork / packing are welcome.
- Feature: Disposable.
- High quality with competitive price.
- Paper Material: Greaseproof Paper. Can be PE, PET, PP Laminate.
- FDA, ISEGA, Hygiene certificate BRC/HACCP.
- Aim to protect baked goods.
Baking Cup |
Shape | Model # | Size | Packaging Details | G.W. / N.W. | CBM |
Round | AA0101 (#1623) | Dia 2.25" | 20,000pcs/box | 200,000/ctn | 22 / 20 | 0.095 |
AA0201 (#2024) | Dia 2.5" | 20,000pcs/box | 120,000/ctn | 18 / 16 | 0.071 |
AA2002 (#2033) | Dia 3" | 10,000pcs/box | 100,000/ctn | 20 / 17 | 0.083 |
AA1207 (#2033) | Dia 3.5" | 10,000pcs/box | 100,000/ctn | 20 / 17 | 0.083 |
AA0401 (#2045) | Dia 3.375" | 10,000pcs/box | 100,000/ctn | 20 / 17 | 0.083 |
AA0501 (#2748) | Dia 4" | 10,000pcs/box | 60,000/ctn | 23 / 20 | 0.104 |
AA0901 (#2750) | Dia 4.125" | 10,000pcs/box | 60,000/ctn | 23 / 20 | 0.14 |
AA1001 (#2950) | Dia 4.25" | 10,000pcs/box | 40,000/ctn | 18 / 16 | 0.131 |
AA0601 (#2953) | Dia 4.375" | 5,000pcs/box | 40,000/ctn | 18 / 16 | 0.085 |
AA0701 (#3060) | Dia 4.75" | 5,000pcs/box | 40,000/ctn | 21 / 18 | 0.1 |
AA1202 (#3560) | Dia 5" | 10,000pcs/box | 40,000/ctn | 24 / 22 | 0.104 |
AA1208 (#3560) | Dia 5.125" | 10,000pcs/box | 40,000/ctn | 24 / 22 | 0.104 |
AA1100 (#4250) | Dia 5.25" | 5,000pcs/box | 40,000/ctn | 25 / 23 | 0.108 |
AA1201 (#40165) | Dia 9.75 | 3,000pcs/box | 24,000/ctn | / | 0.081 |
Oval | AF0101 - 25H | L80 * W25mm | 10,000pcs/box | 40,000/ctn | 15 / 13 | 0.077 |
AF0102 - 43H | L100 * W50mm | 5,000pcs/box | 20,000/ctn | 19 / 16 | 0.119 |
Rectangle | AG0101 - 24H | L78 * W25mm | 10,000pcs/box | 40,000/ctn | 15 / 13 | 0.075 |
Round w/ PET | 3585 - 54 | Dia 6.25 | 3,000pcs/ctn | 7 / 6 | 0.045 |
2585 - 54 | Dia 5.25 | 3,000pcs/ctn | 5 / 4 | 0.034 |
3478 | Dia 5.75 | 3,000pcs/ctn | 6.5 / 5.5 | 0.045 |
3090 | Dia 5.875 | 3,000pcs/ctn | 6.4 / 5.7 | 0.049 |
Oval w/ PET | AA0806 - 38H | 100 * 52mm | 3,000pcs/ctn | 6.8 / 6.5 | 0.026 |
AA0810 - 25H | 145 * 50mm | 3,000pcs/ctn | 7.05 / 6.3 | 0.031 |
Rectangle w/ PET | AA0818 - 25H | 80 * 25mm | 4,000pcs/ctn | 4 / 3.8 | 0.019 |
Square w/ PET | AA0823 - 30H | 80 * 80mm | 3,000pcs/ctn | 5.7 / 4.7 | 0.084 |
Triangle w/ PET | AA0803 - 28H | 28 * 125mm | 3,000pcs/ctn | 6.5 / 5.8 | 0.053 |
Packaging Detail:Header Card w/ poly bag, Bilster Card or any other specific packaging |
Delivery Detail:Around 1 month depends ordering quantity |
Related Product for white cake case